Results

1979

60 yard dash	
1	Curtis Dickey	Texas A&M	6.15
2	Harvey Glance	Auburn	6.17
3	Terry Carter	Kent State	6.21
4	Jerome Deal	UTEP	6.22
5	Rich Edwards	Houston	6.24
60 yard hurdles	
1	Renaldo Nehemiah	Maryland	6.9
2	Garnet Edwards	West Virginia	7.09
3	Terron Wright	Memphis State	7.17
4	Dan Lavitt	Missouri	7.29
5	Greg Robertson	Maryland	7.32
440 yard dash
1	James Walker	Auburn	48.61
2	Neville Hodge	Morgan State	48.81
3	Anthony Blair	Tennessee	48.83
4	Jeff Dils	Eastern Michigan	49.06
5	Keith Brown	Villanova	49.32
 600 yard dash
1	Anthony Tufariello	Villanova	1:09.41
2	Lester Mickens	Kansas	1:09.72
3	Joe Coombs	Alabama	1:09.74
4	Darrell Sargent	Miami 
5	Greg Hill	LSU	1:10.67
880 yard run	
1	Evans White	Prairie View A&M	1:51.90
2	Peter Lemashon 	UTEP 	1:52.76 
3	Dan Futrell	NE Missouri State	1:52.94
	
4	Bill Martin	Iona	1:53.17
5	Jeremiah Ongwae	New Mexico	1:54.21
	

1000 yard run	
1	Don Paige	Villanova	2:07.27	
2	Greg Canty	Virginia	2:08.99	
3	Todd Harbour	Baylor	2:09.79	
4	Keith Moore	Michigan State	2:09.95	
5	Theodis Abston	Auburn	2:10.17	
MILE	
1	Suleiman Nyambui	UTEP	3:57.89	
2	Sydney Maree	Villanova	3:59.91	
3	Amos Korir	Villanova	4:03.74	
4	David Warren	Murray State	4:09.39	
5	Jon Sinclair	Colorado State	4:10.13	
TWO MILE	
1	Suleiman Nyambui	UTEP	8:37.87	
2	Jim Stintzi	Wisconsin	8:39.23	
3	Mark Muggleton	Arkansas	8:41.39	
4	Bruce Bickford	Northeastern	8:42.84	
5	Dan Henderson	Wheaton	8:43.83	
THREE MILE	
1	Michael Musyoko	UTEP	13:21.64	
2	Hilary Tuwei	Richmond	13:27.23	
3	George Buckheit	Bucknell	13:35.65	
4	Jeremy Odlin	Murray State	13:37.15	
5	Dave Long	Western Kentucky	13:41.71	
MILE RELAY	
1		Villanova	3:15.52	

2		Kansas	3:16.07	

3		Southern Unv	3:16.09	

4		Maryland	3:20.19	

5		Nebraska 	3:25.12 	


TWO MILE RELAY	
1		Nebraska	7:31.3	

2		W. Michigan	7:31.9	

3		Harvard	7:32.0	

4		Georgetown	7:34.9	

5		Adelphi	7:35.0	

DISTANCE MEDLEY 	
1		Tennessee	9:47.1	

2		Brigham Young University	9:48.9	

3		Villanova	9:49.1	

4		Eastern Michigan	9:49.5	

5		Bowling Green	9:50.0	

 manuel timed 	
HIGH JUMP 	
	
1	Jim Pringle	Florida	7-4.25
2	Robert Peterson	Idaho	7-1.50
3	Mike Lattany	Michigan	7-1.50
4	Nat Page	Missouri	7-0
5	Charles Thorton	NE Missouri State	7-0
POLE VAULT	
1	Geoffery Stiles	Harvard	17-3
2	Jeff Buckingham	Kansas	17-3
3	Brian Goodman	Washington State	17-0
4	Brian Kimball	Indiana	17-0
LONG JUMP	
1	Larry Myricks	Mississippi Col.	25-10.75	
2	Greg Artis	Mid. Tenn. State	25-4.50	
3	Mike Pleasant	Oklahoma	25-4	
	
4	Bob Calhoun	Maryland	24-10.50	
5	Harvey Glance	Auburn	24-7.75	
	
TRIPLE JUMP	
1	Robert Cannon	Indiana	54-8.25	
2	Paul Jordan 	Tennessee 	54-4 	
3	Keith Connor 	UTEP 	54-.75 	
4	Ajayi Agbebaku	Missouri	53-10.50	
5	Dennis Ivory	Maryland	53-8	
	
SHOT PUT	
1	Mark Baughman	Houston	62-10	
	
2	John Marks	So. Illinois	62-2.50	
3	Jeff Braun	Wisconsin	63-3	
4	Rob Will	Auburn	61-2.25	
5	Tim Scott 	UTEP 	60-11.50 	
35LB WEIGHT THROW 	Washington St. 	71-5.50 	
1	Scott Neilson 	Dartmouth 	71-2.25 	
2	Ed Kania 	
3	Ken Jansson	Dartmouth	68-2.50	
4	Stan Podolski	So. Illinois	66-.50	
5	Richard Olsen	UTEP	65-11.50