White Pigeon Tri (Cassopolis, Decatur) 2022

White Pigeon, MI
Hosted by White Pigeon

Complete

 Mens Results
 Mens 100 Meters Varsity - Finals
Pl	Yr	Name		Mark	Team
1	SR	Cole Millirans		12.02	Cassopolis Ross Beatty	
2	SR	Brett Clauser		12.15	Decatur	
3	FR	Braxton Neeley		12.27	White Pigeon	
4	SO	Caleb Lane		12.35	White Pigeon	
5	SR	Dylan Carper		12.61	White Pigeon	
6	SR	Jermain Williams		13.03	Cassopolis Ross Beatty	
7	SO	Malachi Ward		13.09	Cassopolis Ross Beatty	
8	SO	Wish Tanawattanacharoen		13.18	Decatur	
9	FR	William Smith		13.54	Cassopolis Ross Beatty	
10	SO	Brian Romero-Rodrigez		15.26	Decatur	
 Mens 200 Meters Varsity - Finals
Pl	Yr	Name		Mark	Team
1	SR	Cole Millirans		23.97	Cassopolis Ross Beatty	
2	SR	Todd Hollingsworth		24.47	White Pigeon	
3	SO	Caleb Lane		25.56	White Pigeon	
4	FR	Mekhi Singleton		25.89	White Pigeon	
5	SO	Gavin McGrady		26.71	White Pigeon	
6	SO	Malachi Ward		27.02	Cassopolis Ross Beatty	
7	SO	Neahlan Vanphuamy		27.48	Cassopolis Ross Beatty	
8	FR	Landon Swetz		28.53	Decatur	
9	SO	Brian Romero-Rodrigez		29.53	Decatur	
10	SO	Rob Fusaro		30.82	White Pigeon	
 Mens 400 Meters Varsity - Finals
Pl	Yr	Name		Mark	Team
1	SR	Cole Millirans		53.65	Cassopolis Ross Beatty	
2	FR	Josh Davidson		1:00.36	White Pigeon	
3	FR	William Smith		1:02.93	Cassopolis Ross Beatty	
4	SO	John Bontrager		1:03.91	White Pigeon	
5	SR	Logan Watson		1:19.37	Decatur	
 Mens 800 Meters Varsity - Finals
Pl	Yr	Name		Mark	Team
1	SR	Galen Stahl		2:37.57	Cassopolis Ross Beatty	
2	JR	Jaren Waldschmidt		2:38.26	Cassopolis Ross Beatty	
3	FR	Jack Williams		2:40.01	White Pigeon	
4	FR	Luke Hinkson		2:40.29	White Pigeon	
5	SR	Brett Clauser		2:40.96	Decatur	
6	SR	Preston Delarye		2:56.15	White Pigeon	
7	SR	Logan Watson		3:36.41	Decatur	
 Mens 1600 Meters Varsity - Finals
Pl	Yr	Name		Mark	Team
1	JR	Jaren Waldschmidt		5:37.16	Cassopolis Ross Beatty	
2	FR	Jack Williams		5:37.66	White Pigeon	
3	SR	Preston Delarye		6:06.12	White Pigeon	
4	SR	Logan Watson		6:32.98	Decatur	
 Mens 3200 Meters Varsity - Finals
Pl	Yr	Name		Mark	Team
1	FR	Luke Hinkson		15:48.70	White Pigeon	
 Mens 110m Hurdles - 39" Varsity - Finals
Pl	Yr	Name		Mark	Team
1	SO	Jadyn Brown		17.46	Cassopolis Ross Beatty	
2	SO	Darnel Rimpson		20.38	Cassopolis Ross Beatty	
3	SO	Blaike Hamman		20.87	Decatur	
 Mens 300m Hurdles - 36" Varsity - Finals
Pl	Yr	Name		Mark	Team
1	SO	Jadyn Brown		53.19	Cassopolis Ross Beatty	
2	SO	Blaike Hamman		57.78	Decatur	
 Mens 4x100 Relay Varsity - Finals
Pl	Yr	Name		Mark	Team
1				48.47	White Pigeon	
2				48.59	Cassopolis Ross Beatty	
3				52.51	Decatur	
 Mens 4x200 Relay Varsity - Finals
Pl	Yr	Name		Mark	Team
1				1:38.40	White Pigeon	
2				1:40.62	Cassopolis Ross Beatty	
3				1:46.76	Decatur	
 Mens 4x400 Relay Varsity - Finals
Pl	Yr	Name		Mark	Team
1				3:51.35	White Pigeon	
2				4:12.55	Cassopolis Ross Beatty	
 Mens Shot Put - 12lb Varsity - Finals
Pl	Yr	Name		Mark	Team
1	SR	Jermain Williams		38-11.00	Cassopolis Ross Beatty	
2	SO	Seth Miller		38-09.00	White Pigeon	
3	FR	Chaz Underwood		34-10.00	White Pigeon	
4	SR	Nolyn Flowers		32-08.00	Decatur	
5	FR	Wes Roberts		32-03.00	White Pigeon	
6	FR	Jared Luna		30-06.00	White Pigeon	
6	FR	Danny Camarillo		30-06.00	Decatur	
8	SO	Zach Sowards-Haack		27-03.00	White Pigeon	
9	SO	Javier Long		24-09.00	Cassopolis Ross Beatty	
10	FR	Jered Wellman		22-02.00	Cassopolis Ross Beatty	
 Mens Discus - 1.6kg Varsity - Finals
Pl	Yr	Name		Mark	Team
1	SR	Jermain Williams		119-08.00	Cassopolis Ross Beatty	
2	FR	Chaz Underwood		90-09.00	White Pigeon	
3	SO	Seth Miller		87-11.00	White Pigeon	
4	FR	Wes Roberts		84-08.00	White Pigeon	
5	FR	Danny Camarillo		81-07.00	Decatur	
6	FR	Jared Luna		74-07.00	White Pigeon	
7	SO	Javier Long		70-03.00	Cassopolis Ross Beatty	
8	FR	Jered Wellman		57-00.00	Cassopolis Ross Beatty	
9	SO	Zach Sowards-Haack		52-02.00	White Pigeon	
 Mens High Jump Varsity - Finals
Pl	Yr	Name		Mark	Team
1	SR	Matthew Allett		5-08.00	Decatur	
2	SO	Jadyn Brown		5-06.00	Cassopolis Ross Beatty	
 Mens Long Jump Varsity - Finals
Pl	Yr	Name		Mark	Team
1	SO	Caleb Lane		18-10.00	White Pigeon	
2	SO	Malachi Ward		16-05.50	Cassopolis Ross Beatty	
3	SR	Galen Stahl		16-04.00	Cassopolis Ross Beatty	
4	FR	William Smith		16-03.00	Cassopolis Ross Beatty	
5	SO	Wish Tanawattanacharoen		15-07.00	Decatur	
6	SO	Brian Romero-Rodrigez		13-01.00	Decatur	
Womens 100 Meters Varsity - Finals
Pl	Yr	Name		Mark	Team
1	SR	Lisette Tilk		14.01	Cassopolis Ross Beatty	
2	SO	Ella Smith		14.21	Cassopolis Ross Beatty	
3	JR	Caylie Stuck		14.59	White Pigeon	
4	SO	Jaylin Miller		15.00	Decatur	
5	SR	Layla Goodwin		15.07	White Pigeon	
6	JR	Alexis Millirans		15.32	Cassopolis Ross Beatty	
7	FR	Makayla Elliott		15.33	Cassopolis Ross Beatty	
8	SR	Jule Gertken		15.34	Cassopolis Ross Beatty	
9	SR	Heidi Horvath		15.68	Decatur	
10	FR	Kaitlynn Grostick		15.92	White Pigeon	
11	JR	Jada Boodt		16.92	Decatur	
12	FR	Mya Myrthil		17.23	Cassopolis Ross Beatty	
13	FR	Chloe Jolibois		18.13	Decatur	
Womens 200 Meters Varsity - Finals
Pl	Yr	Name		Mark	Team
1	JR	Caylie Stuck		30.08	White Pigeon	
2	FR	Jamielynn Delarye		30.50	White Pigeon	
3	SR	Layla Goodwin		30.65	White Pigeon	
4	FR	Makayla Elliott		31.87	Cassopolis Ross Beatty	
5	JR	Lilly Van Ooy		32.06	Decatur	
6	SO	Atyanna Alford		32.17	Cassopolis Ross Beatty	
7	FR	Mackenzie Grayson		33.28	Cassopolis Ross Beatty	
8	JR	Sarah Burns		33.72	White Pigeon	
Womens 400 Meters Varsity - Finals
Pl	Yr	Name		Mark	Team
1	SO	Alexae Hall		1:10.27	Decatur	
2	SR	Lauren Anderson		1:10.61	Cassopolis Ross Beatty	
3	FR	Shelby McDaniel		1:11.45	White Pigeon	
4	FR	Amyia Wright		1:14.04	White Pigeon	
5	SO	Star Visel		1:16.65	Decatur	
Womens 800 Meters Varsity - Finals
Pl	Yr	Name		Mark	Team
1	SR	Lauren Anderson		2:53.93	Cassopolis Ross Beatty	
2	SO	Ana Miller		3:10.44	White Pigeon	
3	SO	Sophie Lutz		3:15.90	Decatur	
4	FR	Lydia Byler		3:32.09	White Pigeon	
Womens 1600 Meters Varsity - Finals
Pl	Yr	Name		Mark	Team
1	SR	Lauren Anderson		6:17.19	Cassopolis Ross Beatty	
2	FR	Rachel Schelstraete		7:06.91	White Pigeon	
3	FR	Lydia Byler		8:18.10	White Pigeon	
4	SR	Kayde Bathgate		8:29.97	White Pigeon	
5	SO	Aurora Canseco		8:31.48	Decatur	
Womens 3200 Meters Varsity - Finals
Pl	Yr	Name		Mark	Team
1	FR	Rachel Schelstraete		16:10.95	White Pigeon	
Womens 100m Hurdles - 33" Varsity - Finals
Pl	Yr	Name		Mark	Team
1	FR	Maliyah Flowers		19.24	Cassopolis Ross Beatty	
2	JR	Quianna Murray		20.29	Cassopolis Ross Beatty	
3	JR	Sarah Burns		21.44	White Pigeon	
4	SO	Sophia Hagen		21.49	White Pigeon	
Womens 300m Hurdles - 30" Varsity - Finals
Pl	Yr	Name		Mark	Team
1	FR	Maliyah Flowers		57.95	Cassopolis Ross Beatty	
2	JR	Sarah Burns		1:00.78	White Pigeon	
3	SO	Sophia Hagen		1:03.34	White Pigeon	
Womens 4x100 Relay Varsity - Finals
Pl	Yr	Name		Mark	Team
1				59.57	White Pigeon	
2				1:00.46	Decatur	
DNS	Cassopolis Ross Beatty	
Womens 4x200 Relay Varsity - Finals
Pl	Yr	Name		Mark	Team
1				2:07.20	Cassopolis Ross Beatty	
2				2:09.70	White Pigeon	
Womens 4x400 Relay Varsity - Finals
Pl	Yr	Name		Mark	Team
1				4:54.03	White Pigeon	
2				5:04.82	Decatur	
Womens 4x800 Relay Varsity - Finals
Pl	Yr	Name		Mark	Team
1				12:02.09	White Pigeon	
2				12:41.13	Decatur	
Womens Shot Put - 4kg Varsity - Finals
Pl	Yr	Name		Mark	Team
1	FR	Ellie McBride		31-07.00	White Pigeon	
2	JR	Alexis Millirans		28-10.50	Cassopolis Ross Beatty	
3	FR	Kay Garcia		27-01.00	Decatur	
4	FR	Sonti Norwood		20-11.00	Decatur	
5	SR	Hailey Hemenway		19-04.00	Decatur	
6	FR	Lydia Byler		14-10.00	White Pigeon	
Womens Discus - 1kg Varsity - Finals
Pl	Yr	Name		Mark	Team
1	JR	Alexis Millirans		72-09.00	Cassopolis Ross Beatty	
2	FR	Kay Garcia		68-05.00	Decatur	
3	FR	Ellie McBride		68-01.00	White Pigeon	
4	SR	Hailey Hemenway		53-00.00	Decatur	
5	FR	Sonti Norwood		52-07.00	Decatur	
6	FR	Lydia Byler		37-07.00	White Pigeon	
Womens High Jump Varsity - Finals
Pl	Yr	Name		Mark	Team
1	JR	Caylie Stuck		4-02.00	White Pigeon	
2	SR	Lisette Tilk		4-02.00	Cassopolis Ross Beatty	
3	SO	Jasmine Stuller		4-00.00	White Pigeon	
Womens Long Jump Varsity - Finals
Pl	Yr	Name		Mark	Team
1	FR	Shelby McDaniel		13-09.50	White Pigeon	
2	SO	Jaylin Miller		12-08.00	Decatur	
3	JR	Quianna Murray		12-07.50	Cassopolis Ross Beatty	
4	SR	Layla Goodwin		12-02.50	White Pigeon	
5	FR	Kaitlynn Grostick		11-09.00	White Pigeon	
6	JR	Jada Boodt		10-09.50	Decatur	
7	FR	Chloe Jolibois		10-08.00	Decatur	
8	SR	Heidi Horvath		10-06.50	Decatur