Michigan High School Boys Leaders
| Track | Time (W) | Athlete/Team | Grade | Meet/Date Place |
|---|---|---|---|---|
| 100m | 11.28 | 2027 |
|
|
| 200m | 23.34 | 2027 |
|
|
| 400m | 51.51 | 2027 |
|
|
| 800m | 2:01.96 | 2026 |
|
|
| 1600m | 4:34.99 | 2026 |
|
|
| 3200m | 10:16.12 | 2026 |
|
|
| 110mH | 16.44 | 2022 |
|
|
| 300mH | 43.87 | 2026 |
|
|
| Relay | Time | Athlete/Team | Meet/Date Place | |
| 4x100m | 45.77 |
|
||
| 4x200m | 1:36.07 |
|
||
| 4x400m | 3:47.79 |
|
||
| 4x800m | 8:59.36 |
|
||
| Field | Mark (W) | Athlete/Team | Grade | Meet/Date Place |
| High Jump | 5-8 | 2026 |
|
|
| Long Jump | 19-6 | 2027 |
|
|
| Pole Vault | 12-6 | 2024 |
GTC East Track Meet 1st F
|
|
| Discus | 148-7 | 2026 |
|
|
| Shot Put | 44-1 | 2023 |
|