Addison Triangular
2016-04-14
Addison Results
105 performances
Girls 100 Meter Dash
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Alexis Zacharias | 13.60 SB | Place 2nd | Finals H1 | Division Complete Results |
| Taylor Zeller | 15.70 SB | Place 8th | Finals H1 | Division Complete Results |
| Carley Allison | 16.10 SB | Place 9th | Finals H1 | Division Complete Results |
| Bailey Bell | 17.50 SB | Place 12th | Finals H1 | Division Complete Results |
Girls 200 Meter Dash
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Lindsey Laurie | 30.10 | Place 2nd | Finals H1 | Division Complete Results |
| Sarah Defay | 31.40 | Place 5th | Finals H1 | Division Complete Results |
| Carley Allison | 34.90 SB | Place 11th | Finals H1 | Division Complete Results |
Girls 400 Meter Dash
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Alexis Zacharias | 1:06.20 | Place 2nd | Finals H1 | Division Complete Results |
Girls 800 Meter Run
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Haley Wilkes | 3:00.00 SB | Place 5th | Finals H1 | Division Complete Results |
| Eva Marshall | 3:05.70 | Place 6th | Finals H1 | Division Complete Results |
| Sienna Frost | 3:27.20 | Place 8th | Finals H1 | Division Complete Results |
| Skyla Ely | 3:29.30 SB | Place 9th | Finals H1 | Division Complete Results |
| Breanna Hardin | 3:37.10 | Place 10th | Finals H1 | Division Complete Results |
Girls 1600 Meter Run
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Haley Wilkes | 6:18.00 | Place 6th | Finals H1 | Division Complete Results |
| Eva Marshall | 6:55.10 | Place 8th | Finals H1 | Division Complete Results |
| Sienna Frost | 7:20.00 | Place 9th | Finals H1 | Division Complete Results |
| Breanna Hardin | 7:46.80 | Place 10th | Finals H1 | Division Complete Results |
| Skyla Ely | 8:07.10 | Place 11th | Finals H1 | Division Complete Results |
Girls 3200 Meter Run
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Haley Wilkes | 14:00.00 | Place 6th | Finals H1 | Division Complete Results |
| Skyla Ely | 18:29.30 | Place 9th | Finals H1 | Division Complete Results |
Girls 100 Meter Hurdles
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Taylor Sumner | 17.00 | Place 1st | Finals H1 | Division Complete Results |
Girls 300 Meter Hurdles
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Taylor Sumner | 51.50 | Place 1st | Finals H1 | Division Complete Results |
Girls 4x100 Meter Relay
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Relay Team | 54.00 | Place 1st | Finals H1 | Division Complete Results |
Girls 4x200 Meter Relay
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Relay Team | 2:00.80 | Place 1st | Finals H1 | Division Complete Results |
Girls 4x400 Meter Relay
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Relay Team | 4:43.10 SB | Place 1st | Finals H1 | Division Complete Results |
Girls 4x800 Meter Relay
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Relay Team | 12:21.90 | Place 4th | Finals H1 | Division Complete Results |
Girls Long Jump
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Jessika Brown | 13-9.5 SB | Place 3rd | Finals H1 | Division Complete Results |
| Carley Allison | 10-5.5 | Place 7th | Finals H1 | Division Complete Results |
Girls Pole Vault
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Taylor Sumner | 9-0 | Place 2nd | Finals H1 | Division Complete Results |
Girls Discus
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Adrienne Corbin | 71-0 SB | Place 4th | Finals H1 | Division Complete Results |
| Taylor Zeller | 57-5 | Place 5th | Finals H1 | Division Complete Results |
| Sarah Rogers | 56-8 | Place 7th | Finals H1 | Division Complete Results |
| Corenda Eggleston | 55-1 | Place 8th | Finals H1 | Division Complete Results |
| Natalie Zysk | 54-3 | Place 9th | Finals H1 | Division Complete Results |
| Mckenna Develbiss | 45-11 | Place 13th | Finals H1 | Division Complete Results |
| Deja Scout | 43-11 SB | Place 15th | Finals H1 | Division Complete Results |
| Bailey Bell | 29-1 | Place 18th | Finals H1 | Division Complete Results |
Girls Shot Put
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Corenda Eggleston | 23-3 | Place 6th | Finals H1 | Division Complete Results |
| Adrienne Corbin | 23-2 | Place 7th | Finals H1 | Division Complete Results |
| Natalie Zysk | 23-1.5 | Place 8th | Finals H1 | Division Complete Results |
| Sarah Rogers | 22-8.5 SB | Place 9th | Finals H1 | Division Complete Results |
| Mckenna Develbiss | 21-1 | Place 10th | Finals H1 | Division Complete Results |
| Taylor Zeller | 20-2 SB | Place 12th | Finals H1 | Division Complete Results |
| Deja Scout | 19-0 SB | Place 15th | Finals H1 | Division Complete Results |
| Myranda Clough | 17-11 | Place 18th | Finals H1 | Division Complete Results |
| Bailey Bell | 14-4.5 | Place 19th | Finals H1 | Division Complete Results |
Boys 100 Meter Dash
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Quincy SeGraves | 10.80 SB | Place 1st | Finals H1 | Division Complete Results |
| Kole Donaldson | 11.10 SB | Place 2nd | Finals H1 | Division Complete Results |
| Thomas Ehlert | 12.80 SB | Place 9th | Finals H1 | Division Complete Results |
| Marcus Richardson | 13.00 | Place 10th | Finals H1 | Division Complete Results |
| Tobin Nason | 13.30 SB | Place 13th | Finals H1 | Division Complete Results |
| Cody Byer | 14.90 SB | Place 23rd | Finals H1 | Division Complete Results |
| Michael Blackmore | 17.70 SB | Place 27th | Finals H1 | Division Complete Results |
Boys 200 Meter Dash
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Quincy SeGraves | 22.90 | Place 1st | Finals H1 | Division Complete Results |
| Kole Donaldson | 23.90 | Place 2nd | Finals H1 | Division Complete Results |
| Garrett Bernath | 26.20 SB | Place 6th | Finals H1 | Division Complete Results |
| Thomas Ehlert | 27.10 SB | Place 8th | Finals H1 | Division Complete Results |
| Donovan Underwood | 27.40 SB | Place 9th | Finals H1 | Division Complete Results |
| Jeremy Lucey | 27.90 SB | Place 10th | Finals H1 | Division Complete Results |
| Cody Byer | 31.60 | Place 21st | Finals H1 | Division Complete Results |
| Michael Blackmore | 37.90 | Place 23rd | Finals H1 | Division Complete Results |
Boys 400 Meter Dash
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Dakota Knieper | 53.40 | Place 1st | Finals H1 | Division Complete Results |
| Josh Brown | 59.20 SB | Place 4th | Finals H1 | Division Complete Results |
| Matt Sylvester | 1:00.60 | Place 5th | Finals H1 | Division Complete Results |
Boys 800 Meter Run
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Zack Farrow | 2:26.40 | Place 3rd | Finals H1 | Division Complete Results |
| Ben Skinner | 2:34.00 | Place 4th | Finals H1 | Division Complete Results |
| Matt Poling | 2:36.80 SB | Place 7th | Finals H1 | Division Complete Results |
| Gavin Mcandrews | 2:56.50 | Place 8th | Finals H1 | Division Complete Results |
| Jason Lucey | 2:58.50 | Place 9th | Finals H1 | Division Complete Results |
| Theron Lewis | 3:02.50 | Place 10th | Finals H1 | Division Complete Results |
Boys 1600 Meter Run
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Kole Donaldson | 4:52.60 SB | Place 1st | Finals H1 | Division Complete Results |
| Zach Morse | 5:04.20 | Place 3rd | Finals H1 | Division Complete Results |
| Ben Skinner | 5:32.70 | Place 8th | Finals H1 | Division Complete Results |
| Gavin Mcandrews | 6:10.30 | Place 13th | Finals H1 | Division Complete Results |
| Jason Lucey | 6:23.80 | Place 14th | Finals H1 | Division Complete Results |
| Theron Lewis | 6:34.70 | Place 16th | Finals H1 | Division Complete Results |
Boys 3200 Meter Run
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Zach Morse | 11:19.20 | Place 2nd | Finals H1 | Division Complete Results |
| Matt Poling | 13:13.20 | Place 8th | Finals H1 | Division Complete Results |
| Jason Lucey | 15:09.60 SB | Place 12th | Finals H1 | Division Complete Results |
| Theron Lewis | 17:01.20 SB | Place 13th | Finals H1 | Division Complete Results |
Boys 110 Meter Hurdles
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Drew Rodlund | 19.60 | Place 2nd | Finals H1 | Division Complete Results |
| Isaac Skinner | 19.80 | Place 3rd | Finals H1 | Division Complete Results |
Boys 300 Meter Hurdles
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Drew Rodlund | 46.30 | Place 1st | Finals H1 | Division Complete Results |
| Isaac Skinner | 47.70 | Place 2nd | Finals H1 | Division Complete Results |
Boys 4x100 Meter Relay
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Relay Team | 44.80 | Place 1st | Finals H1 | Division Complete Results |
Boys 4x200 Meter Relay
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Relay Team | 1:42.80 | Place 2nd | Finals H1 | Division Complete Results |
Boys 4x400 Meter Relay
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Relay Team | 3:53.22 | Place 2nd | Finals H1 | Division Complete Results |
Boys 4x800 Meter Relay
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Relay Team | 9:23.80 | Place 3rd | Finals H1 | Division Complete Results |
Boys High Jump
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Paul Zysk | 5-10 | Place 1st | Finals H1 | Division Complete Results |
| Zack Farrow | 5-0 SB | Place 5th | Finals H1 | Division Complete Results |
| Matt Sylvester | 5-0 | Place 6th | Finals H1 | Division Complete Results |
Boys Long Jump
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Josh Brown | 17-11.5 | Place 3rd | Finals H1 | Division Complete Results |
| Malychy Evans | 16-1.5 | Place 6th | Finals H1 | Division Complete Results |
| Cody Byer | 12-5.5 SB | Place 10th | Finals H1 | Division Complete Results |
Boys Pole Vault
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Isaac Skinner | 13-0 | Place 1st | Finals H1 | Division Complete Results |
Boys Discus
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Paul Zysk | 121-4 | Place 1st | Finals H1 | Division Complete Results |
| Donovan Underwood | 90-8 | Place 5th | Finals H1 | Division Complete Results |
| Garrett Bernath | 80-0 | Place 10th | Finals H1 | Division Complete Results |
| Joe Comstock | 78-0 | Place 12th | Finals H1 | Division Complete Results |
Boys Shot Put
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Malychy Evans | 35-9 | Place 7th | Finals H1 | Division Complete Results |
| Paul Zysk | 35-5 | Place 8th | Finals H1 | Division Complete Results |
| Garrett Bernath | 32-4.5 SB | Place 11th | Finals H1 | Division Complete Results |
| Dominic Young | 30-1 SB | Place 14th | Finals H1 | Division Complete Results |
| Donovan Underwood | 29-10.5 | Place 15th | Finals H1 | Division Complete Results |
| Joe Comstock | 27-4 | Place 18th | Finals H1 | Division Complete Results |
No performances match your filters.