Hillsdale "Last-Chance" Classic 2017

Hillsdale, MI

Men's Results

Men 100m Dash

 	Finals:			Wind: 1.3
Place	Overall	Name	Year	Team	Time	Score
1	1	Barrow, Avniel	SO-2	Huntington	10.89	-
2	2	Ellington, Blaine	SO-2	Siena Heights	10.90	-
3	3	Park, Jun Sup	SR	Michigan Running Club	11.77	-
 	Preliminaries: Heat #1 		
Place	Overall	Name	Year	Team	Time	Score
1	2	Barrow, Avniel	SO-2	Huntington	10.97	 
2	4	San Jose Lorza, Sergio	SR-4	Hillsdale	10.99	 
3	6	Romer, Leslie	SR-4	Taylor	11.07	 
4	8	Park, Jun Sup	SR	Michigan Running Club	11.58	 
 	Preliminaries: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	1	Thomas, Oshane	SR-4	Lake Superior State	10.75	 
2	3	Frickey, Todd	SR-4	Hillsdale	10.77	 
3	5	Ellington, Blaine	SO-2	Siena Heights	11.01	 
4	7	Willis, Coty	SO-2	Taylor	11.14	 
5	9	Lee, Roman	SR	Unattached	11.80	 
Men 200m Dash

 	Finals: Heat #1			Wind: 0.1
Place	Overall	Name	Year	Team	Time	Score
1	5	Spilka, Brad	JR	MRun	22.93	-
2	6	Shamsa, El Hussain	SO	MRun	22.97	-
3	7	Park, Jun Sup	SR	Michigan Running Club	23.23	-
4	8	Lee, Roman	SR	Unattached	23.39	-
 	Finals: Heat #2 		Wind: 0.2
Place	Overall	Name	Year	Team	Time	Score
1	3	Capers, Khalil	SO-2	Findlay	22.43	-
2	4	Jellison, Zach	SO-2	Findlay	22.59	-
 	Finals: Heat #3 		Wind: 0.1
Place	Overall	Name	Year	Team	Time	Score
1	1	Thomas, Oshane	SR-4	Lake Superior State	21.37	-
2	2	Wilson, Brandon	SO-2	Ashland	21.88	-
Men 400m Dash

 	Finals: Heat #1		
Place	Overall	Name	Year	Team	Time	Score
1	3	Hester, John	SR-4	Indiana Tech	48.86	-
2	6	White, Theo	SO-2	Indiana Tech	49.40	-
3	9	Spilka, Brad	JR	MRun	50.62	-
4	10	Lee, Roman	SR	Unattached	51.56	-
5	11	Shamsa, El Hussain	SO	MRun	52.18	-
 	Finals: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	1	Sales, Brian	SO-2	Indianapolis	47.34	-
2	2	Peter, Barthelemy	FR-1	Indiana Tech	48.79	-
3	4	Hickerson, Austin	SO-2	Spring Arbor	48.95	-
4	5	Martin, Antwan	SO-2	Indianapolis	49.06	-
5	7	Salcido, Quincy	SO-2	Bluffton	49.75	-
6	8	Miles, Joshua	SR-4	Siena Heights	50.53	-
Men 800m Run

 	Finals: Heat #1		
Place	Overall	Name	Year	Team	Time	Score
1	4	Muessig, Dominic	SR-4	Siena Heights	1:52.38	-
2	7	Beckham, Devonta	SO-2	Indiana Tech	1:53.82	-
3	8	Duggan, Jareb	FR-1	Siena Heights	1:56.69	-
4	9	Jackson, William	SO-2	Siena Heights	1:57.66	-
5	10	Mammel, Thomas	FR-1	Siena Heights	2:04.10	-
 	Finals: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	1	Rodden, Brent	SO-2	Siena Heights	1:51.18	-
2	2	Vermilye, Anthony	SR-4	Siena Heights	1:51.90	-
3	3	Adair, Matt	SR-4	Indiana Tech	1:52.11	-
4	5	Marrow, Devon	SR-4	Indiana Tech	1:52.47	-
5	6	Schwannecke, Tanner	SO-2	Hillsdale	1:52.67	-
Men 1500m Run

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	Karagitz, Cameron	JR	Unattached	3:59.49	-
2	2	Wondaal, Nicholas	FR-1	Hillsdale	4:05.23	-
3	3	Trimas, David	SO	Unattached	4:08.51	-
4	4	Brockert, Jacob	FR	Unattached	4:31.27	-
Men 5000m Run

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	Bowman, Jacob	JR-3	Oakland	13:58.75	-
2	2	Graves, Matt	SR	Unattached	15:15.36	-
3	3	Garn, Miles	SO-2	Hillsdale	15:51.09	-
4	4	Quintana, Santiago	JR-3	Hillsdale	16:14.05	-
 		O'Connor, George	SR-4	Oakland	DNF	-
 		Stroede, Bryce	JR-3	Oakland	DNF	-
 		Merchant, Stephen	JR-3	Siena Heights	DNF	-
 		Dickman, Justin	 	Playmakers/New Balance	DNF	-
Men 110m Hurdles

 	Finals:			Wind: 0.5
Place	Overall	Name	Year	Team	Time	Score
1	1	Matthews, Treyvon	JR-3	Indianapolis	14.23	-
2	2	Anthony, Caleb	FR-1	Taylor	14.36	-
3	3	Greenlee , Arthur	FR-1	Ashland	14.41	-
4	4	Rickman, Mackenzi	FR-1	Tiffin	14.83	-
5	5	Wells, Aryeh	FR-1	Indiana Tech	15.23	-
6	6	Hudson, Bryant	JR-3	Concordia (Mich.)	15.30	-
7	7	McQueen, Javon	SO-2	Siena Heights	15.95	-
 	Preliminaries: Heat #1 		Wind: 0.8
Place	Overall	Name	Year	Team	Time	Score
1	1	Rickman, Mackenzi	FR-1	Tiffin	14.35	 
2	5	Wells, Aryeh	FR-1	Indiana Tech	15.13	 
3	7	Hudson, Bryant	JR-3	Concordia (Mich.)	15.85	 
4	9	Hickman, Gary	JR-3	Grand Valley St.	17.48	 
 	Preliminaries: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	2	Matthews, Treyvon	JR-3	Indianapolis	14.57	 
2	3	Greenlee , Arthur	FR-1	Ashland	14.66	 
3	4	Anthony, Caleb	FR-1	Taylor	14.73	 
4	6	Everett, Trey	 	Unattached	15.36	 
5	8	McQueen, Javon	SO-2	Siena Heights	16.11	 
Men 400m Hurdles

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	Brown, Tre	JR-3	Oakland	53.12	-
2	2	Anderson, Torin	SR-4	Siena Heights	53.54	-
3	3	Burnam, Pierce	JR-3	Wilmington (Ohio)	53.87	-
4	4	Dukes, Ryan	JR-3	Siena Heights	56.37	-
5	5	Engelhardt, Cameron	SO-2	Indianapolis	56.57	-
Men 3000m Steeplechase

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	Trimas, David	SO	Unattached	10:12.99	-
2	2	Burk, Bryan	 	Unattached	10:41.01	-
3	3	Hoppe, Jacob	 	Unattached	10:52.26	-
4	4	Hession, Mitch	 	Unattached	12:41.25	-
Men's 4 x 100m Relay

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	,	 	Tiffin	40.29	-
2	2	,	 	Hillsdale	40.82	-
Men's 4 x 400m Relay

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	,	 	Grand Valley St.	3:12.45	-
2	2	,	 	Ashland	3:13.06	-
3	3	,	 	Findlay	3:13.80	-
4	4	,	 	Siena Heights	3:21.42	-
 		,	 	Tiffin	DNF	-
Men High Jump
Overall	Name	Year	Team	Mark	Score	1.93	1.98	2.03	2.08	2.11	2.14
1	Gary III, Herb		Three Rivers Elite	2.14m	-	P	P	XXO	XO	XXO	XO	 
2	Burrows, Cameron	SO-2	Tiffin	2.11m	-	P	P	XXO	XXO	XXO	XXX	 
3	Watson, Brady	SR-4	Saginaw Valley	1.93m	-	XO	XXX	 	 	 	 	 
4	Weidner, Blake	SO-2	Muskingum	1.93m	-	XXO	XXX	 	 	 	 	 
Men Pole Vault
Overall	Name	Year	Team	Mark	Score	3.81	4.11	4.26	4.41	4.56	4.71	4.86	5.01	5.06
1	Babits, Robert		Unattached	5.06m	-	P	P	P	P	P	P	P	P	XO	 
2	Leaders, Matthew		Unattached	4.86m	-	P	P	P	O	XO	O	XO	XXX	 	 
2	Bowers, Davis	SO-2	Tiffin	4.86m	-	P	P	P	P	P	P	XO	 	XXX	 
2	Reiter, Keith	SR	Unattached	4.86m	-	P	P	P	P	P	O	XXO	 	 	 
5	Jurkowski, Jake	SR-4	Michigan Tech	4.71m	-	P	P	P	P	O	O	XXX	 	 	 
6	Gerke, Brooks	JR-3	Huntington	4.41m	-	P	P	P	XO	 	XXX	 	 	 	 
7	Behme, Sebastian		Unattached	4.26m	-	O	O	XO	XXX	 	 	 	 	 	 
7	Memmel, Eliah	FR-1	Indiana Tech	4.26m	-	P	P	XXO	XXX	 	 	 	 	 	 
7	Miller, Luke	JR-3	Hillsdale	4.26m	-	P	XO	XXO	XXX	 	 	 	 	 	 
10	Skinner, Isaac		Unattached	4.11m	-	O	XXO	XXX	 	 	 	 	 	 	 
11	Babits, Paul	SR	Vault High Athletics	3.81m	-	XXO	XXX	 	 	 	 	 	 	 	 
11	Brookfield, Branden	FR	Fuzion Athletics	3.81m	-	XXO	XXX	 	 	 	 	 	 	 	 
Men Long Jump
Overall	Name	Year	Team	Mark	Score	 	 	 	 	 	 
1	Roberts, Kevin	JR-3	Tiffin	7.13m	-	FOUL	FOUL	5.49m	7.13m	7.00m	FOUL
2	Bass, Joshuah	SR-4	Indianapolis	7.12m	-	FOUL	FOUL	7.12m	FOUL	7.03m	7.11m
3	Canada, Merrick	FR-1	Hillsdale	6.61m	-	6.33m	FOUL	6.61m	FOUL	FOUL	FOUL
4	Barnes, Keegan	JR-3	Indiana East	6.11m	-	FOUL	5.95m	6.05m	5.98m	6.06m	6.11m
5	Gerke, Bradey	SO-2	Huntington	5.85m	-	FOUL	5.75m	5.75m	5.85m	5.70m	5.63m
5	Smith, Curtis	SR-4	Siena Heights	5.85m	-	5.66m	5.83m	5.85m	FOUL	FOUL	5.85m
Men Triple Jump
Overall	Name	Year	Team	Mark	Score	 	 	 	 	 	 
1	Etsey, Martin		Unattached	14.81m	-	14.81m	14.42m	FOUL	14.80m	14.70m	PASS
2	Monigan, Jalon	SO-2	Tiffin	14.70m	-	14.70m	14.56m	14.17m	14.42m	14.41m	14.44m
3	Roberts, Kevin	JR-3	Tiffin	14.69m	-	FOUL	14.69m	FOUL	FOUL	FOUL	PASS
4	Partee, Jordan	JR-3	Indiana Tech	14.29m	-	14.19m	FOUL	14.27m	14.27m	13.85m	14.29m
5	Dixon, Alain	JR-3	Indiana Tech	14.03m	-	FOUL	FOUL	13.84m	13.76m	13.86m	14.03m
6	Etchemendy, Ty	JR-3	Hillsdale	13.88m	-	13.49m	13.88m	PASS	PASS	PASS	PASS
7	Gerke, Bradey	SO-2	Huntington	12.50m	-	12.50m	FOUL	11.54m	PASS	PASS	PASS
Men Shot Put
Overall	Name	Year	Team	Mark	Score	 	 	 	 	 	 
1	Kelly, Ryan	SO-2	Saginaw Valley	17.10m	-	17.10m	16.83m	FOUL	FOUL	FOUL	FOUL
2	Miller, James	SO-2	Walsh	16.76m	-	15.79m	FOUL	FOUL	15.81m	16.76m	16.50m
3	Hancock, Zach	FR-1	Alabama-Huntsville	15.49m	-	15.37m	15.33m	15.49m	FOUL	15.10m	15.47m
4	Lewis, Shaquelle	SR-4	Indianapolis	15.39m	-	15.39m	FOUL	FOUL	FOUL	FOUL	FOUL
5	Morrow, Ben	SR-4	Saginaw Valley	15.26m	-	15.26m	FOUL	FOUL	FOUL	FOUL	FOUL
6	Burkholder, Jeff	JR-3	Muskingum	15.14m	-	FOUL	14.98m	FOUL	FOUL	14.77m	15.14m
7	Stuart, Malik	JR-3	Indiana Tech	15.07m	-	14.85m	15.07m	PASS	PASS	PASS	PASS
8	Riley , Nathan	SO-2	Indiana Tech	14.66m	-	14.05m	14.05m	14.27m	14.37m	14.66m	FOUL
9	Drew, Robert	JR-3	Siena Heights	14.39m	-	FOUL	FOUL	14.39m	FOUL	FOUL	14.04m
10	Blanch, Justin	SO-2	Concordia (Mich.)	12.46m	-	12.46m	FOUL	FOUL	 	 	 
11	Everett, Trey		Unattached	12.26m	-	11.28m	12.26m	FOUL	 	 	 
 	Pummell, Tyler	FR-1	Concordia (Mich.)	FOUL	-	FOUL	FOUL	FOUL		 	 
Men Discus Throw
Overall	Name	Year	Team	Mark	Score	 	 	 	 	 	 
1	Drew, Robert	JR-3	Siena Heights	48.33m	-	FOUL	46.34m	45.72m	45.79m	46.80m	48.33m
1	Capek, Daniel	JR-3	Hillsdale	48.33m	-	48.33m	FOUL	46.23m	FOUL	47.14m	47.90m
3	Hancock, Zach	FR-1	Alabama-Huntsville	47.85m	-	47.85m	FOUL	FOUL	FOUL	47.84m	47.02m
4	Stuart, Malik	JR-3	Indiana Tech	47.62m	-	45.95m	47.62m	FOUL	46.34m	46.84m	46.31m
5	Kunst, Zachery	FR-1	Siena Heights	47.34m	-	44.40m	FOUL	FOUL	FOUL	47.34m	FOUL
6	Morrow, Ben	SR-4	Saginaw Valley	45.93m	-	44.13m	44.04m	44.65m	45.93m	44.52m	44.66m
7	Pugh, Evan	FR-1	Lourdes	44.46m	-	44.00m	44.46m	FOUL	41.08m	41.63m	43.43m
8	Compagner, Jacob	JR-3	Siena Heights	42.73m	-	42.73m	41.79m	FOUL	FOUL	FOUL	40.69m
9	Pummell, Tyler	FR-1	Concordia (Mich.)	39.67m	-	37.22m	38.94m	38.95m	38.33m	39.67m	FOUL
10	Zysk, Paul	FR-1	Concordia (Mich.)	37.54m	-	37.54m	36.27m	36.47m	 	 	 
11	Everett, Trey		Unattached	29.52m	-	29.32m	FOUL	29.52m		 	 
Men Hammer Throw
Overall	Name	Year	Team	Mark	Score	 	 	 	 	 	 
1	Postema, Tom		Unattached	68.04m	-	65.85m	FOUL	FOUL	68.04m	67.32m	66.37m
2	Capek, Daniel	JR-3	Hillsdale	58.64m	-	FOUL	56.96m	58.64m	FOUL	57.53m	FOUL
3	Ziraldo, Vincent	SR-4	Indianapolis	57.90m	-	FOUL	FOUL	57.90m	57.84m	FOUL	FOUL
4	Hogan, Austin	SO-2	Indianapolis	57.28m	-	FOUL	55.85m	57.28m	55.92m	FOUL	FOUL
5	Compagner, Jacob	JR-3	Siena Heights	53.29m	-	FOUL	FOUL	53.29m	FOUL	FOUL	FOUL
6	Dantona, Harry	SR-4	Taylor	52.90m	-	51.89m	52.55m	52.90m	FOUL	FOUL	FOUL
7	Butts, Kalvin	JR-3	Wilmington (Ohio)	50.19m	-	46.24m	48.49m	50.19m	47.62m	48.93m	48.44m
8	March, Michael	SO-2	Siena Heights	46.72m	-	39.57m	FOUL	FOUL	46.58m	46.72m	FOUL
Men Javelin Throw
Overall	Name	Year	Team	Mark	Score	 	 	 	 	 	 
1	Rogers, Jacob	SR-4	Alabama-Huntsville	55.78m	-	55.78m	53.86m	FOUL	PASS	PASS	PASS
2	Despot, Nick	JR-3	Muskingum	51.27m	-	49.97m	FOUL	FOUL	50.75m	FOUL	51.27m
3	Reiter, Keith	SR	Unattached	49.82m	-	49.82m	47.67m	49.81m	PASS	PASS	PASS
4	Woods, Adam	JR-3	Huntington	48.44m	-	FOUL	48.44m	FOUL	43.18m	45.72m	PASS
5	Overla, Seth	FR-1	Hillsdale	41.50m	-	41.28m	FOUL	41.50m	FOUL	FOUL	FOUL
6	Duff, Joe	FR-1	Concordia (Mich.)	36.57m	-	36.57m	33.82m	FOUL	PASS	PASS	PASS
Men Decathlon

 	Finals:		
Place	Overall	Name	Year	Team	Mark
1	1	Pesic, Dragan	 	Unattached	7032	-
2	2	Jones, Devin	SR-4	Alabama-Huntsville	6675	-
3	3	Schipper, Jared	 	Unattached	6073	-
4	4	Klassen, Zach	JR-3	Michigan Tech	5818	-
5	5	Smith, Chandler	SO-2	Alabama-Huntsville	5659	-
6	6	Sheryak, Joe	SO-2	Hanover	5620	-
7	7	Reynolds, Seth	SO-2	Indiana East	5547	-
8	8	Smith, Kevin	JR-3	Spring Arbor	2533	-