Complete Results

Women's 60 Meters Finals     
PL	NAME	YEAR	TEAM	TIME	SC
1.	Harris, Lakayla	SR-4	Nebraska	7.26	10
2.	Battle, Anavia	SO-2	Ohio State	7.28	8
3.	Young, Amira	FR-1	Minnesota	7.39	6
4.	McClendon, Ebony	SR-4	Wisconsin	7.46	5
5.	Soleyn, Bliss	SR-4	Ohio State	7.49	4
6.	Heath, Autumn	SR-4	Purdue	7.51	3
7.	Christian, Antonise	SO-2	Iowa	7.59	2
8.	Clarke, Oniesha	SR-4	Rutgers	7.60	1
Women's 60 Meters Preliminaries     
PL	NAME	YEAR	TEAM	TIME
1.	Harris, Lakayla	SR-4	Nebraska	7.37
2.	Battle, Anavia	SO-2	Ohio State	7.39
3.	McClendon, Ebony	SR-4	Wisconsin	7.45
4.	Soleyn, Bliss	SR-4	Ohio State	7.46
5.	Young, Amira	FR-1	Minnesota	7.45
6.	Clarke, Oniesha	SR-4	Rutgers	7.48
7.	Heath, Autumn	SR-4	Purdue	7.52
8.	Christian, Antonise	SO-2	Iowa	7.54
9.	Albury, Keianna	SR-4	Penn State	7.55
10.	Hargrove, Sade	SR-4	Illinois	7.56
11.	Williams, Brooke-Lynn	SO-2	Penn State	7.57
12.	Christopher, Camille	FR-1	Purdue	7.58
13.	Carr, Nya	FR-1	Illinois	7.59
13.	Laye, Jada	FR-1	Iowa	7.59
15.	Grabowski, Megan	JR-3	Indiana	7.59
16.	Driver, Briana	SR-4	Illinois	7.59
17.	Mack, Bria	SO-2	Maryland	7.61
18.	Kollock, Iyanla	FR-1	Rutgers	7.62
19.	Bracey, Sekayi	JR-3	Purdue	7.63
20.	Bogan, Brooke	SO-2	Michigan State	7.63
21.	Bridges, Whitney	FR-1	Nebraska	7.64
22.	Smith , Jaida	FR-1	Maryland	7.64
23.	Romero, Lexi	FR-1	Minnesota	7.67
24.	Thomas, Amariah	FR-1	Penn State	7.68
25.	Wilson, Hannah	SO-2	Wisconsin	7.69
26.	Ingram, Deja	FR-1	Nebraska	7.71
27.	Paris, Jaiden	FR-1	Michigan State	7.77
28.	Pearson, Zionn	FR-1	Nebraska	7.88
60 Meters Preliminaries Heat 1
PL	NAME	YEAR	TEAM	TIME
2.	Battle, Anavia	SO-2	Ohio State	7.39
6.	Clarke, Oniesha	SR-4	Rutgers	7.48
7.	Heath, Autumn	SR-4	Purdue	7.52
9.	Albury, Keianna	SR-4	Penn State	7.55
13.	Laye, Jada	FR-1	Iowa	7.59
16.	Driver, Briana	SR-4	Illinois	7.59
23.	Romero, Lexi	FR-1	Minnesota	7.67
60 Meters Preliminaries Heat 2
PL	NAME	YEAR	TEAM	TIME
3.	McClendon, Ebony	SR-4	Wisconsin	7.45
5.	Young, Amira	FR-1	Minnesota	7.45
18.	Kollock, Iyanla	FR-1	Rutgers	7.62
19.	Bracey, Sekayi	JR-3	Purdue	7.63
21.	Bridges, Whitney	FR-1	Nebraska	7.64
22.	Smith , Jaida	FR-1	Maryland	7.64
24.	Thomas, Amariah	FR-1	Penn State	7.68
60 Meters Preliminaries Heat 3
PL	NAME	YEAR	TEAM	TIME
4.	Soleyn, Bliss	SR-4	Ohio State	7.46
10.	Hargrove, Sade	SR-4	Illinois	7.56
15.	Grabowski, Megan	JR-3	Indiana	7.59
17.	Mack, Bria	SO-2	Maryland	7.61
25.	Wilson, Hannah	SO-2	Wisconsin	7.69
26.	Ingram, Deja	FR-1	Nebraska	7.71
28.	Pearson, Zionn	FR-1	Nebraska	7.88
60 Meters Preliminaries Heat 4
PL	NAME	YEAR	TEAM	TIME
1.	Harris, Lakayla	SR-4	Nebraska	7.37
8.	Christian, Antonise	SO-2	Iowa	7.54
11.	Williams, Brooke-Lynn	SO-2	Penn State	7.57
12.	Christopher, Camille	FR-1	Purdue	7.58
13.	Carr, Nya	FR-1	Illinois	7.59
20.	Bogan, Brooke	SO-2	Michigan State	7.63
27.	Paris, Jaiden	FR-1	Michigan State	7.77
Women's 200 Meters Finals     
PL	NAME	YEAR	TEAM	TIME	SC
1.	Battle, Anavia	SO-2	Ohio State	22.80	10
2.	Guillory, Briana	SR-4	Iowa	23.37	8
3.	Harris, Lakayla	SR-4	Nebraska	23.54	6
4.	Lester, Kiara	JR-3	Penn State	23.71	5
5.	Holmes, Alexis	FR-1	Penn State	23.74	4
6.	McClendon, Ebony	SR-4	Wisconsin	23.82	3
7.	DeLoach, Taylor	JR-3	Ohio State	23.87	2
8.	DesRosiers, Gabrielle	JR-3	Wisconsin	24.23	1
200 Meters Finals Section 1 
PL	NAME	YEAR	TEAM	TIME	SC
3.	Harris, Lakayla	SR-4	Nebraska	23.54	6
4.	Lester, Kiara	JR-3	Penn State	23.71	5
5.	Holmes, Alexis	FR-1	Penn State	23.74	4
8.	DesRosiers, Gabrielle	JR-3	Wisconsin	24.23	1
200 Meters Finals Section 2 
PL	NAME	YEAR	TEAM	TIME	SC
1.	Battle, Anavia	SO-2	Ohio State	22.80	10
2.	Guillory, Briana	SR-4	Iowa	23.37	8
6.	McClendon, Ebony	SR-4	Wisconsin	23.82	3
7.	DeLoach, Taylor	JR-3	Ohio State	23.87	2
Women's 200 Meters Preliminaries     
PL	NAME	YEAR	TEAM	TIME
1.	Battle, Anavia	SO-2	Ohio State	23.11
2.	Guillory, Briana	SR-4	Iowa	23.44
3.	Holmes, Alexis	FR-1	Penn State	23.86
4.	Harris, Lakayla	SR-4	Nebraska	23.96
5.	McClendon, Ebony	SR-4	Wisconsin	24.01
6.	Lester, Kiara	JR-3	Penn State	24.07
7.	DeLoach, Taylor	JR-3	Ohio State	24.14
8.	DesRosiers, Gabrielle	JR-3	Wisconsin	24.22
9.	Albury, Keianna	SR-4	Penn State	24.23
10.	Young, Amira	FR-1	Minnesota	24.27
11.	Laye, Jada	FR-1	Iowa	24.30
12.	Heath, Autumn	SR-4	Purdue	24.40
13.	Senior, Karimah	SR-4	Ohio State	24.48
14.	Harrison, Jade	JR-3	Michigan	24.51
15.	Soleyn, Bliss	SR-4	Ohio State	24.54
16.	Christopher, Camille	FR-1	Purdue	24.60
17.	Christian, Antonise	SO-2	Iowa	24.62
18.	Ingram, Deja	FR-1	Nebraska	24.75
19.	Romero, Lexi	FR-1	Minnesota	24.77
20.	Buss, Talia	JR-3	Iowa	24.77
21.	Grabowski, Megan	JR-3	Indiana	24.93
22.	McIntosh, Quashira	SR-4	Nebraska	24.93
23.	Bridges, Whitney	FR-1	Nebraska	24.97
24.	Wilson, Hannah	SO-2	Wisconsin	25.04
25.	Smith , Jaida	FR-1	Maryland	25.14
26.	Gray , Imani	FR-1	Maryland	25.20
27.	Kollock, Iyanla	FR-1	Rutgers	25.39
28.	Bogan, Brooke	SO-2	Michigan State	25.42
29.	Oliver, Olivia	FR-1	Illinois	25.55
30.	Thomas, Amariah	FR-1	Penn State	25.59
200 Meters Preliminaries Heat 1 
PL	NAME	YEAR	TEAM	TIME
2.	Guillory, Briana	SR-4	Iowa	23.44
8.	DesRosiers, Gabrielle	JR-3	Wisconsin	24.22
14.	Harrison, Jade	JR-3	Michigan	24.51
26.	Gray , Imani	FR-1	Maryland	25.20
200 Meters Preliminaries Heat 2 
PL	NAME	YEAR	TEAM	TIME
1.	Battle, Anavia	SO-2	Ohio State	23.11
10.	Young, Amira	FR-1	Minnesota	24.27
15.	Soleyn, Bliss	SR-4	Ohio State	24.54
27.	Kollock, Iyanla	FR-1	Rutgers	25.39
200 Meters Preliminaries Heat 3 
PL	NAME	YEAR	TEAM	TIME
4.	Harris, Lakayla	SR-4	Nebraska	23.96
17.	Christian, Antonise	SO-2	Iowa	24.62
21.	Grabowski, Megan	JR-3	Indiana	24.93
23.	Bridges, Whitney	FR-1	Nebraska	24.97
200 Meters Preliminaries Heat 4 
PL	NAME	YEAR	TEAM	TIME
3.	Holmes, Alexis	FR-1	Penn State	23.86
11.	Laye, Jada	FR-1	Iowa	24.30
12.	Heath, Autumn	SR-4	Purdue	24.40
24.	Wilson, Hannah	SO-2	Wisconsin	25.04
200 Meters Preliminaries Heat 5 
200 Meters Preliminaries Heat 6 
PL	NAME	YEAR	TEAM	TIME
9.	Albury, Keianna	SR-4	Penn State	24.23
18.	Ingram, Deja	FR-1	Nebraska	24.75
19.	Romero, Lexi	FR-1	Minnesota	24.77
28.	Bogan, Brooke	SO-2	Michigan State	25.42
200 Meters Preliminaries Heat 7 
PL	NAME	YEAR	TEAM	TIME
5.	McClendon, Ebony	SR-4	Wisconsin	24.01
20.	Buss, Talia	JR-3	Iowa	24.77
30.	Thomas, Amariah	FR-1	Penn State	25.59
200 Meters Preliminaries Heat 8 
PL	NAME	YEAR	TEAM	TIME
6.	Lester, Kiara	JR-3	Penn State	24.07
22.	McIntosh, Quashira	SR-4	Nebraska	24.93
25.	Smith , Jaida	FR-1	Maryland	25.14
Women's 400 Meters Finals     
PL	NAME	YEAR	TEAM	TIME	SC
1.	Holmes, Alexis	FR-1	Penn State	52.14	10
2.	Guillory, Briana	SR-4	Iowa	52.65	8
3.	Winters, Karrington	SR-4	Ohio State	53.22	6
4.	Lester, Kiara	JR-3	Penn State	53.78	5
5.	Nwoko, Chisom	JR-3	Illinois	54.22	4
6.	DesRosiers, Gabrielle	JR-3	Wisconsin	55.14	3
7.	Jones, Cheyenne	SO-2	Maryland	55.52	2
8.	Weum, Aly	SO-2	Iowa	55.82	1
400 Meters Finals Section 1
PL	NAME	YEAR	TEAM	TIME	SC
3.	Winters, Karrington	SR-4	Ohio State	53.22	6
4.	Lester, Kiara	JR-3	Penn State	53.78	5
6.	DesRosiers, Gabrielle	JR-3	Wisconsin	55.14	3
7.	Jones, Cheyenne	SO-2	Maryland	55.52	2
400 Meters Finals Section 2
PL	NAME	YEAR	TEAM	TIME	SC
1.	Holmes, Alexis	FR-1	Penn State	52.14	10
2.	Guillory, Briana	SR-4	Iowa	52.65	8
5.	Nwoko, Chisom	JR-3	Illinois	54.22	4
8.	Weum, Aly	SO-2	Iowa	55.82	1
Women's 400 Meters Preliminaries     
PL	NAME	YEAR	TEAM	TIME
1.	Guillory, Briana	SR-4	Iowa	53.62
2.	Holmes, Alexis	FR-1	Penn State	53.78
3.	Winters, Karrington	SR-4	Ohio State	53.94
4.	Lester, Kiara	JR-3	Penn State	54.31
5.	Nwoko, Chisom	JR-3	Illinois	54.56
6.	DesRosiers, Gabrielle	JR-3	Wisconsin	54.71
7.	Weum, Aly	SO-2	Iowa	55.16
8.	Jones, Cheyenne	SO-2	Maryland	55.47
9.	Harrison, Jade	JR-3	Michigan	55.69
10.	Dorsey, Myia	JR-3	Purdue	55.97
11.	Richards, Reanda	FR-1	Rutgers	56.15
12.	Marsh, Alyssa	FR-1	Ohio State	56.20
13.	Hodges, Kyelah	SR-4	Purdue	56.22
14.	Senior, Karimah	SR-4	Ohio State	56.43
15.	Wilson, Tamani	JR-3	Ohio State	56.55
16.	Hall, Julia	JR-3	Michigan	56.57
17.	Ward, Destiny	SO-2	Maryland	56.69
18.	Morken, Kylie	SO-2	Iowa	56.87
19.	Anderson, Sophia	JR-3	Minnesota	57.14
20.	Reid, Jenna	FR-1	Michigan	57.70
21.	Spann, Denise	SR-4	Michigan State	57.80
22.	Swanson, Addie	SO-2	Iowa	57.91
23.	Cooper, Thaila	SR-4	Maryland	59.07
24.	Gordon, Phyllis	SR-4	Rutgers	59.21
400 Meters Preliminaries Heat 1
PL	NAME	YEAR	TEAM	TIME
2.	Holmes, Alexis	FR-1	Penn State	53.78
4.	Lester, Kiara	JR-3	Penn State	54.31
10.	Dorsey, Myia	JR-3	Purdue	55.97
14.	Senior, Karimah	SR-4	Ohio State	56.43
400 Meters Preliminaries Heat 2
PL	NAME	YEAR	TEAM	TIME
1.	Guillory, Briana	SR-4	Iowa	53.62
13.	Hodges, Kyelah	SR-4	Purdue	56.22
16.	Hall, Julia	JR-3	Michigan	56.57
18.	Morken, Kylie	SO-2	Iowa	56.87
400 Meters Preliminaries Heat 3
PL	NAME	YEAR	TEAM	TIME
3.	Winters, Karrington	SR-4	Ohio State	53.94
6.	DesRosiers, Gabrielle	JR-3	Wisconsin	54.71
8.	Jones, Cheyenne	SO-2	Maryland	55.47
21.	Spann, Denise	SR-4	Michigan State	57.80
400 Meters Preliminaries Heat 4
PL	NAME	YEAR	TEAM	TIME
5.	Nwoko, Chisom	JR-3	Illinois	54.56
7.	Weum, Aly	SO-2	Iowa	55.16
17.	Ward, Destiny	SO-2	Maryland	56.69
22.	Swanson, Addie	SO-2	Iowa	57.91
400 Meters Preliminaries Heat 5
PL	NAME	YEAR	TEAM	TIME
12.	Marsh, Alyssa	FR-1	Ohio State	56.20
15.	Wilson, Tamani	JR-3	Ohio State	56.55
19.	Anderson, Sophia	JR-3	Minnesota	57.14
23.	Cooper, Thaila	SR-4	Maryland	59.07
400 Meters Preliminaries Heat 6
PL	NAME	YEAR	TEAM	TIME
9.	Harrison, Jade	JR-3	Michigan	55.69
11.	Richards, Reanda	FR-1	Rutgers	56.15
20.	Reid, Jenna	FR-1	Michigan	57.70
24.	Gordon, Phyllis	SR-4	Rutgers	59.21
Women's 600 Meters Finals     
PL	NAME	YEAR	TEAM	TIME	SC
1.	Rynda, Aurora	FR-1	Michigan	1:29.68	10
2.	Larson, Val	SO-2	Minnesota	1:30.12	8
3.	Ubbing, Annie	JR-3	Ohio State	1:30.25	6
4.	Foster, Chloe	SO-2	Michigan	1:30.49	5
5.	Price, Natalie	SO-2	Indiana	1:30.69	4
6.	Mulzer, Mallory	JR-3	Indiana	1:31.25	3
7.	Figler, Mary	SO-2	Ohio State	1:31.50	2
8.	Smith, Jessi	SO-2	Nebraska	1:32.99	1
600 Meters Finals Section 1
PL	NAME	YEAR	TEAM	TIME	SC
1.	Rynda, Aurora	FR-1	Michigan	1:29.68	10
3.	Ubbing, Annie	JR-3	Ohio State	1:30.25	6
6.	Mulzer, Mallory	JR-3	Indiana	1:31.25	3
7.	Figler, Mary	SO-2	Ohio State	1:31.50	2
600 Meters Finals Section 2
PL	NAME	YEAR	TEAM	TIME	SC
2.	Larson, Val	SO-2	Minnesota	1:30.12	8
4.	Foster, Chloe	SO-2	Michigan	1:30.49	5
5.	Price, Natalie	SO-2	Indiana	1:30.69	4
8.	Smith, Jessi	SO-2	Nebraska	1:32.99	1
Women's 600 Meters Preliminaries     
PL	NAME	YEAR	TEAM	TIME
1.	Larson, Val	SO-2	Minnesota	1:30.76
2.	Price, Natalie	SO-2	Indiana	1:31.18
3.	Mulzer, Mallory	JR-3	Indiana	1:31.32
4.	Rynda, Aurora	FR-1	Michigan	1:31.59
5.	Foster, Chloe	SO-2	Michigan	1:31.62
6.	Figler, Mary	SO-2	Ohio State	1:31.84
7.	Smith, Jessi	SO-2	Nebraska	1:31.88
8.	Ubbing, Annie	JR-3	Ohio State	1:32.05
9.	Peskova, Michaela	JR-3	Nebraska	1:32.21
10.	Arco, Taylor	JR-3	Iowa	1:32.28
11.	Tachinski, Victoria	SO-2	Penn State	1:32.32
12.	Stubler, Bianca	SO-2	Wisconsin	1:32.68
13.	Huls, Erin	JR-3	Minnesota	1:32.74
14.	Wensel, Payton	FR-1	Iowa	1:32.91
15.	Campbell, Brittney	FR-1	Purdue	1:33.09
16.	Mullins, Taylor	SR-4	Michigan State	1:33.10
17.	Jones, Chelsey	JR-3	Nebraska	1:33.15
18.	Miller, Samara	JR-3	Purdue	1:33.92
19.	Morck, Mia	FR-1	Nebraska	1:33.94
20.	Jansohn, Carola	FR-1	Michigan	1:34.05
21.	Lubow, Haley	JR-3	Wisconsin	1:34.31
22.	Parzych, Morgan	FR-1	Wisconsin	1:34.31
23.	Bradley, Antoinette	FR-1	Penn State	1:34.92
24.	Bull, Frances	JR-3	Penn State	1:35.23
25.	Rathwell, Haley	FR-1	Michigan State	1:35.39
26.	Prezume, Mackenzie	FR-1	Rutgers	1:36.68
600 Meters Preliminaries Heat 1
PL	NAME	YEAR	TEAM	TIME
16.	Mullins, Taylor	SR-4	Michigan State	1:33.10
17.	Jones, Chelsey	JR-3	Nebraska	1:33.15
20.	Jansohn, Carola	FR-1	Michigan	1:34.05
23.	Bradley, Antoinette	FR-1	Penn State	1:34.92
600 Meters Preliminaries Heat 2
PL	NAME	YEAR	TEAM	TIME
4.	Rynda, Aurora	FR-1	Michigan	1:31.59
12.	Stubler, Bianca	SO-2	Wisconsin	1:32.68
13.	Huls, Erin	JR-3	Minnesota	1:32.74
15.	Campbell, Brittney	FR-1	Purdue	1:33.09
600 Meters Preliminaries Heat 3
PL	NAME	YEAR	TEAM	TIME
6.	Figler, Mary	SO-2	Ohio State	1:31.84
9.	Peskova, Michaela	JR-3	Nebraska	1:32.21
11.	Tachinski, Victoria	SO-2	Penn State	1:32.32
21.	Lubow, Haley	JR-3	Wisconsin	1:34.31
600 Meters Preliminaries Heat 4
PL	NAME	YEAR	TEAM	TIME
1.	Larson, Val	SO-2	Minnesota	1:30.76
2.	Price, Natalie	SO-2	Indiana	1:31.18
10.	Arco, Taylor	JR-3	Iowa	1:32.28
26.	Prezume, Mackenzie	FR-1	Rutgers	1:36.68
600 Meters Preliminaries Heat 5
PL	NAME	YEAR	TEAM	TIME
8.	Ubbing, Annie	JR-3	Ohio State	1:32.05
18.	Miller, Samara	JR-3	Purdue	1:33.92
22.	Parzych, Morgan	FR-1	Wisconsin	1:34.31
25.	Rathwell, Haley	FR-1	Michigan State	1:35.39
600 Meters Preliminaries Heat 6
PL	NAME	YEAR	TEAM	TIME
5.	Foster, Chloe	SO-2	Michigan	1:31.62
7.	Smith, Jessi	SO-2	Nebraska	1:31.88
24.	Bull, Frances	JR-3	Penn State	1:35.23
600 Meters Preliminaries Heat 7
PL	NAME	YEAR	TEAM	TIME
3.	Mulzer, Mallory	JR-3	Indiana	1:31.32
14.	Wensel, Payton	FR-1	Iowa	1:32.91
19.	Morck, Mia	FR-1	Nebraska	1:33.94
Women's 800 Meters Finals     
PL	NAME	YEAR	TEAM	TIME	SC
1.	Rivers, Danae	JR-3	Penn State	2:03.45	10
2.	McClintock, Dillon	JR-3	Michigan State	2:05.68	8
3.	Harris, Kelsey	SR-4	Indiana	2:05.88	6
4.	Ayoub, Aziza	SO-2	Ohio State	2:06.30	5
5.	Arteaga, Carlyn	JR-3	Michigan State	2:07.55	4
6.	Sobieski, Jenna	SR-4	Rutgers	2:07.73	3
7.	DeGenero, Micaela	SO-2	Michigan	2:08.57	2
8.	Pinkston, Joely	JR-3	Indiana	2:11.18	1
Women's 800 Meters Preliminaries     
PL	NAME	YEAR	TEAM	TIME
1.	Rivers, Danae	JR-3	Penn State	2:07.69
2.	McClintock, Dillon	JR-3	Michigan State	2:08.07
3.	DeGenero, Micaela	SO-2	Michigan	2:08.33
4.	Arteaga, Carlyn	JR-3	Michigan State	2:07.88
5.	Harris, Kelsey	SR-4	Indiana	2:08.77
6.	Ayoub, Aziza	SO-2	Ohio State	2:08.85
7.	Sobieski, Jenna	SR-4	Rutgers	2:08.10
8.	Pinkston, Joely	JR-3	Indiana	2:08.43
9.	Biggs, Lauren	FR-1	Michigan	2:09.28
10.	Schmidt, Kelli	SO-2	Minnesota	2:09.65
11.	Clody, Courtney	SR-4	Ohio State	2:09.79
12.	Peschel, Paige	SR-4	Minnesota	2:10.43
13.	Osika, Katie	FR-1	Michigan State	2:10.61
14.	Mindak, Kelly	SO-2	Indiana	2:11.94
15.	Reynolds, Faith	FR-1	Michigan	2:12.23
16.	Milburn, Emma	FR-1	Illinois	2:12.53
17.	Vanitvelt, Julia	FR-1	Michigan	2:12.86
18.	Barker, Jenna	FR-1	Indiana	2:14.41
19.	Schmitz, Sophie	FR-1	Minnesota	2:14.47
20.	Trucilla, Grace	JR-3	Penn State	2:14.98
21.	Morgan, Mackenzie	FR-1	Maryland	2:15.23
22.	Wiitala, Kayla	SO-2	Michigan State	2:16.38
800 Meters Preliminaries Heat 1
PL	NAME	YEAR	TEAM	TIME
1.	Rivers, Danae	JR-3	Penn State	2:07.69
4.	Arteaga, Carlyn	JR-3	Michigan State	2:07.88
7.	Sobieski, Jenna	SR-4	Rutgers	2:08.10
8.	Pinkston, Joely	JR-3	Indiana	2:08.43
10.	Schmidt, Kelli	SO-2	Minnesota	2:09.65
16.	Milburn, Emma	FR-1	Illinois	2:12.53
18.	Barker, Jenna	FR-1	Indiana	2:14.41
800 Meters Preliminaries Heat 2
PL	NAME	YEAR	TEAM	TIME
2.	McClintock, Dillon	JR-3	Michigan State	2:08.07
6.	Ayoub, Aziza	SO-2	Ohio State	2:08.85
11.	Clody, Courtney	SR-4	Ohio State	2:09.79
14.	Mindak, Kelly	SO-2	Indiana	2:11.94
15.	Reynolds, Faith	FR-1	Michigan	2:12.23
17.	Vanitvelt, Julia	FR-1	Michigan	2:12.86
19.	Schmitz, Sophie	FR-1	Minnesota	2:14.47
20.	Trucilla, Grace	JR-3	Penn State	2:14.98
800 Meters Preliminaries Heat 3
PL	NAME	YEAR	TEAM	TIME
3.	DeGenero, Micaela	SO-2	Michigan	2:08.33
5.	Harris, Kelsey	SR-4	Indiana	2:08.77
9.	Biggs, Lauren	FR-1	Michigan	2:09.28
12.	Peschel, Paige	SR-4	Minnesota	2:10.43
13.	Osika, Katie	FR-1	Michigan State	2:10.61
21.	Morgan, Mackenzie	FR-1	Maryland	2:15.23
22.	Wiitala, Kayla	SO-2	Michigan State	2:16.38
Women's Mile Finals     
PL	NAME	YEAR	TEAM	TIME	SC
1.	Meier, Hannah	SR-4	Michigan	4:32.46	10
2.	Rizk, Julia	SR-4	Ohio State	4:32.79	8
3.	Fuller, Annie	SO-2	Michigan State	4:35.63	6
4.	Hasz, Bethany	SO-2	Minnesota	4:41.14	5
5.	Darmofal, Meg	JR-3	Michigan	4:43.28	4
6.	Hill, Alice	SO-2	Michigan	4:43.73	3
7.	Crouch, Lucinda	FR-1	Wisconsin	4:50.49	2
8.	Harris, Haley	SR-4	Indiana	4:50.63	1
9.	Stoffel, Hannah	SO-2	Indiana	4:55.18	-
10.	Hamilton, Claire	FR-1	Indiana	4:59.01	-
Women's Mile Preliminaries     
PL	NAME	YEAR	TEAM	TIME
1.	Rizk, Julia	SR-4	Ohio State	4:40.11
2.	Fuller, Annie	SO-2	Michigan State	4:48.53
3.	Meier, Hannah	SR-4	Michigan	4:40.76
4.	Hill, Alice	SO-2	Michigan	4:48.56
5.	Hasz, Bethany	SO-2	Minnesota	4:44.30
6.	Darmofal, Meg	JR-3	Michigan	4:48.73
7.	Stoffel, Hannah	SO-2	Indiana	4:45.81
8.	Hamilton, Claire	FR-1	Indiana	4:46.77
9.	Crouch, Lucinda	FR-1	Wisconsin	4:47.73
10.	Harris, Haley	SR-4	Indiana	4:48.86
11.	Forsyth, Anne	FR-1	Michigan	4:49.08
12.	Walther, Grace	SO-2	Indiana	4:49.31
13.	Craddock, Rebecca	SO-2	Illinois	4:49.84
14.	Kanney, Sarah	SR-4	Ohio State	4:51.20
15.	Korzenowski, Anastasia	FR-1	Minnesota	4:52.93
16.	Kavulich, Kayla	SR-4	Michigan State	4:53.43
17.	Kohut-Jackson, Abby	SO-2	Minnesota	4:53.87
18.	Laurie, Christine	SO-2	Maryland	4:54.26
19.	Williams, Jordan	SO-2	Penn State	4:54.35
20.	McCabe , Grace	FR-1	Iowa	5:02.70
21.	Yuska, Rachel	SR-4	Purdue	5:05.95
Mile Preliminaries Heat 1
PL	NAME	YEAR	TEAM	TIME
2.	Fuller, Annie	SO-2	Michigan State	4:48.53
4.	Hill, Alice	SO-2	Michigan	4:48.56
6.	Darmofal, Meg	JR-3	Michigan	4:48.73
10.	Harris, Haley	SR-4	Indiana	4:48.86
13.	Craddock, Rebecca	SO-2	Illinois	4:49.84
14.	Kanney, Sarah	SR-4	Ohio State	4:51.20
16.	Kavulich, Kayla	SR-4	Michigan State	4:53.43
17.	Kohut-Jackson, Abby	SO-2	Minnesota	4:53.87
18.	Laurie, Christine	SO-2	Maryland	4:54.26
19.	Williams, Jordan	SO-2	Penn State	4:54.35
21.	Yuska, Rachel	SR-4	Purdue	5:05.95
Mile Preliminaries Heat 2
PL	NAME	YEAR	TEAM	TIME
1.	Rizk, Julia	SR-4	Ohio State	4:40.11
3.	Meier, Hannah	SR-4	Michigan	4:40.76
5.	Hasz, Bethany	SO-2	Minnesota	4:44.30
7.	Stoffel, Hannah	SO-2	Indiana	4:45.81
8.	Hamilton, Claire	FR-1	Indiana	4:46.77
9.	Crouch, Lucinda	FR-1	Wisconsin	4:47.73
11.	Forsyth, Anne	FR-1	Michigan	4:49.08
12.	Walther, Grace	SO-2	Indiana	4:49.31
15.	Korzenowski, Anastasia	FR-1	Minnesota	4:52.93
20.	McCabe , Grace	FR-1	Iowa	5:02.70
Women's 3000 Meters Finals     
PL	NAME	YEAR	TEAM	TIME	SC
1.	Monson, Alicia	JR-3	Wisconsin	9:16.73	10
2.	Allen, Margaret	SR-4	Indiana	9:23.44	8
3.	Receveur, Katherine	SR-4	Indiana	9:25.38	6
4.	Hasz, Bethany	SO-2	Minnesota	9:26.04	5
5.	Hasz, Megan	SO-2	Minnesota	9:27.48	4
6.	Davis, Amy	SR-4	Wisconsin	9:27.89	3
7.	McDonald, Erin	SR-4	Michigan State	9:29.19	2
8.	O'Shea, Moria	SO-2	Penn State	9:30.40	1
9.	Davre, Camille	FR-1	Michigan	9:33.12	-
10.	Smith, Karrigan	JR-3	Michigan State	9:37.06	-
11.	Niggemann, Alissa	SO-2	Wisconsin	9:43.85	-
12.	Metwalli, Jena	SO-2	Michigan	9:48.39	-
13.	Magness, Jenna	FR-1	Michigan State	9:48.49	-
14.	Prescott, Elyse	SO-2	Minnesota	9:53.49	-
15.	Studebaker, Lainey	JR-3	Ohio State	9:54.27	-
16.	Coleman, Rachel	JR-3	Michigan	9:56.62	-
17.	Hostetler, Anna	FR-1	Iowa	9:57.79	-
18.	Barrott, Lexa	SO-2	Indiana	10:03.39	-
19.	Jenkins, Lauren	SR-4	Michigan State	10:03.74	-
20.	Cast, Nicki	SO-2	Illinois	10:10.74	-
21.	Belf, Audrey	JR-3	Michigan	10:11.36	-
22.	Mauer, Stephanie	SO-2	Rutgers	10:15.38	-
23.	Fix, Caroline	SO-2	Illinois	10:19.18	-
24.	Martin, Olympia	SO-2	Rutgers	10:25.36	-
3000 Meters Finals Section 1
PL	NAME	YEAR	TEAM	TIME	SC
12.	Metwalli, Jena	SO-2	Michigan	9:48.39	-
14.	Prescott, Elyse	SO-2	Minnesota	9:53.49	-
20.	Cast, Nicki	SO-2	Illinois	10:10.74	-
22.	Mauer, Stephanie	SO-2	Rutgers	10:15.38	-
23.	Fix, Caroline	SO-2	Illinois	10:19.18	-
3000 Meters Finals Section 2
PL	NAME	YEAR	TEAM	TIME	SC
1.	Monson, Alicia	JR-3	Wisconsin	9:16.73	10
2.	Allen, Margaret	SR-4	Indiana	9:23.44	8
3.	Receveur, Katherine	SR-4	Indiana	9:25.38	6
4.	Hasz, Bethany	SO-2	Minnesota	9:26.04	5
5.	Hasz, Megan	SO-2	Minnesota	9:27.48	4
6.	Davis, Amy	SR-4	Wisconsin	9:27.89	3
7.	McDonald, Erin	SR-4	Michigan State	9:29.19	2
8.	O'Shea, Moria	SO-2	Penn State	9:30.40	1
9.	Davre, Camille	FR-1	Michigan	9:33.12	-
10.	Smith, Karrigan	JR-3	Michigan State	9:37.06	-
11.	Niggemann, Alissa	SO-2	Wisconsin	9:43.85	-
13.	Magness, Jenna	FR-1	Michigan State	9:48.49	-
15.	Studebaker, Lainey	JR-3	Ohio State	9:54.27	-
16.	Coleman, Rachel	JR-3	Michigan	9:56.62	-
