Manchester & Addison @ Grass Lake 2022

Grass Lake, MI
Hosted by Grass Lake

Complete

 Mens Results
 Mens 100 Meters Varsity - Finals
Pl	Yr	Name		Mark	Team
1	11	Andrew Stockton		11.2	Grass Lake	
2	12	Ryan Worsham		11.4	Addison	
3	12	Ashton Dalton		11.7	Manchester	
4	11	Matthew Miller		11.9	Manchester	
4	10	Spencer Brown		11.9	Addison	
4	11	Keelan Mullin		11.9	Addison	
7	9	Carmyne Beltran		12.0	Grass Lake	
8	11	Markus Grebe		13.4	Manchester	
9	9	Luca Calderone		13.6	Grass Lake	
9	9	Drake Baldwin		13.6	Grass Lake	
11	9	Teague Williams		13.7	Manchester	
12	11	Alijah Braatz		15.2	Manchester	
 Mens 200 Meters Varsity - Finals
Pl	Yr	Name		Mark	Team
1	11	Andrew Stockton		23.0	Grass Lake	
2	12	Ashton Dalton		24.1	Manchester	
3	11	Cody Smith		24.3	Manchester	
4	11	Nathan Sines		24.6	Addison	
5	10	Spencer Brown		24.9	Addison	
6	9	Carmyne Beltran		25.2	Grass Lake	
7	12	Gus Vitale		25.4	Grass Lake	
8	11	Matthew Miller		25.6	Manchester	
9	11	Tyler Chizek		26.0	Grass Lake	
10	10	Cole Huckaba		26.5	Addison	
11	10	Brandon Pepper		27.1	Addison	
12	9	Drake Baldwin		27.4	Grass Lake	
13	9	Luca Calderone		28.4	Grass Lake	
13	9	Alex Cubberly		28.4	Addison	
15	12	Jaren Heckaman		29.1	Addison	
16	11	Alijah Braatz		31.1	Manchester	
17	12	Aiden Frost		31.2	Addison	
9	Logan Heckaman		NT	Addison	
9	Teague Williams		NT	Manchester	
 Mens 400 Meters Varsity - Finals
Pl	Yr	Name		Mark	Team
1	11	Maxwell Woods		54.6	Manchester	
2	11	Connor Million		55.7	Grass Lake	
3	12	Ashton Dalton		56.2	Manchester	
4	11	Tyler Chizek		58.9	Grass Lake	
5	12	KJ Scott		59.8	Addison	
5	12	Preston Mackenzie		59.8	Manchester	
7	9	Benjamin Eros		1:00.6	Grass Lake	
8	10	Cole Huckaba		1:02.3	Addison	
9	11	Matthew Miller		1:03.3	Manchester	
10	9	Hayden Schanz		1:04.1	Grass Lake	
11	9	Teague Williams		1:07.4	Manchester	
12	9	Alex Cubberly		1:09.3	Addison	
13	9	Benjamin Ashwell		1:09.7	Grass Lake	
 Mens 800 Meters Varsity - Finals
Pl	Yr	Name		Mark	Team
1	12	Matthew Rankin		2:12.0	Grass Lake	
2	10	Joshua Postuma		2:17.7	Grass Lake	
3	12	Seth Beerens		2:20.8	Manchester	
4	9	Lucas Morse		2:29.3	Addison	
5	9	Benjamin Eros		2:32.1	Grass Lake	
6	9	Wyatt Boteler		2:32.8	Grass Lake	
7	12	Cameron Gramm		2:43.7	Addison	
8	10	Ruben Spencer		2:46.2	Grass Lake	
9	9	Max Doyle		2:47.2	Grass Lake	
10	10	Hunter Anderson		2:54.3	Manchester	
11	9	Benjamin Ashwell		3:08.3	Grass Lake	
12	9	Seth Neely		3:10.3	Grass Lake	
9	Aaron Herrera		SCR	Grass Lake	
 Mens 1600 Meters Varsity - Finals
Pl	Yr	Name		Mark	Team
1	11	Nathan Kippnick		4:41.0	Manchester	
2	12	Matthew Rankin		4:44.9	Grass Lake	
3	10	Joshua Postuma		5:01.9	Grass Lake	
4	12	Seth Beerens		5:05.5	Manchester	
5	9	Lucas Morse		5:42.0	Addison	
6	10	Hunter Anderson		5:47.8	Manchester	
7	9	Wyatt Boteler		5:57.6	Grass Lake	
8	12	Cameron Gramm		6:10.8	Addison	
9	10	Ruben Spencer		6:11.2	Grass Lake	
10	9	Max Doyle		6:13.2	Grass Lake	
9	Aaron Herrera		SCR	Grass Lake	
 Mens 3200 Meters Varsity - Finals
Pl	Yr	Name		Mark	Team
1	11	Caiden Kippnick		10:49.5	Manchester	
2	12	Seth Beerens		13:59.7	Manchester	
3	10	Hunter Anderson		14:18.2	Manchester	
 Mens 110m Hurdles - 39" Varsity - Finals
Pl	Yr	Name		Mark	Team
1	12	Jack Easterday		15.9	Grass Lake	
2	9	Isiah Stephens		16.4	Addison	
3	12	Noah Springer		17.2	Addison	
4	12	David Maynard		20.3	Grass Lake	
5	12	Bobby Stemen		21.7	Manchester	
6	11	Jeffery Peterson		21.8	Grass Lake	
7	11	Tyler Lutton		23.0	Manchester	
 Mens 300m Hurdles - 36" Varsity - Finals
Pl	Yr	Name		Mark	Team
1	12	Jack Easterday		41.7	Grass Lake	
2	12	Noah Springer		44.9	Addison	
3	9	Isiah Stephens		46.3	Addison	
4	11	Jeffery Peterson		46.7	Grass Lake	
5	12	David Maynard		49.3	Grass Lake	
6	11	Tyler Lutton		52.9	Manchester	
7	12	Bobby Stemen		53.9	Manchester	
 Mens 4x100 Relay Varsity - Finals
Pl	Yr	Name		Mark	Team
1				45.6	Addison	
2				47.2	Grass Lake	
3				57.4	Manchester	
 Mens 4x200 Relay Varsity - Finals
Pl	Yr	Name		Mark	Team
1				1:35.5	Grass Lake	
2				1:36.3	Manchester	
 Mens 4x400 Relay Varsity - Finals
Pl	Yr	Name		Mark	Team
1				3:41.0	Manchester	
2				3:53.6	Addison	
3				3:54.7	Grass Lake	
4	
--		Relay Team			4:18.3	Grass Lake	
 Mens 4x800 Relay Varsity - Finals
Pl	Yr	Name		Mark	Team
1				9:42.3	Manchester	
2				10:43.9	Grass Lake	
 Mens Shot Put - 12lb Varsity - Finals
Pl	Yr	Name		Mark	Team
1	11	Garrett Corwin		40' 0	Manchester	
2	11	Braelon Carr		38' 2.5	Grass Lake	
3	10	Cody Branner		36' 5.25	Manchester	
4	11	Josh Claussen		35' 11	Grass Lake	
5	10	Landon Lavigne		34' 10.5	Manchester	
6	11	Odin Robinson		34' 9.5	Grass Lake	
7	10	Brandon Pepper		34' 6.5	Addison	
8	9	Nathan Fletcher		34' 6.25	Manchester	
9	11	Derek Huff		34' 2.5	Manchester	
10	9	Alex Cubberly		32' 10.75	Addison	
11	11	Connor Million		31' 7.5	Grass Lake	
12	12	Bobby Stemen		31' 6.75	Manchester	
13	11	Tyler Fautsch		30' 10.75	Grass Lake	
14	9	Benjamin Pokornicki		30' 5	Grass Lake	
15	11	Keelan Mullin		30' 1.25	Addison	
16	9	Stack Suliman		30' 0.5	Grass Lake	
17	9	Daniel Brown		29' 9	Grass Lake	
18	10	Ryan Riddle		29' 4.5	Grass Lake	
19	12	Aiden Frost		27' 8.5	Addison	
20	10	Lucas Sheets		24' 4.5	Manchester	
21	10	Jozef Sprunk		21' 9.75	Manchester	
22	9	Vance Williams		20' 6.5	Manchester	
23	9	Aaron Maynard		19' 5.5	Grass Lake	
24	9	Jacob Tomshany		18' 4.5	Grass Lake	
9	Logan Heckaman		SCR	Addison	
 Mens Discus - 1.6kg Varsity - Finals
Pl	Yr	Name		Mark	Team
1	12	KJ Scott		132' 2	Addison	
2	10	Brandon Pepper		118' 3.5	Addison	
3	10	Cody Branner		109' 6.5	Manchester	
4	11	Braelon Carr		109' 0	Grass Lake	
5	11	Derek Huff		100' 2	Manchester	
6	11	Josh Claussen		90' 7.5	Grass Lake	
7	9	Daniel Brown		89' 9	Grass Lake	
8	11	Garrett Corwin		88' 2	Manchester	
9	12	Jaren Heckaman		85' 5	Addison	
10	9	Stack Suliman		81' 11	Grass Lake	
11	12	Aiden Frost		81' 9	Addison	
12	11	Tyler Fautsch		76' 4	Grass Lake	
13	11	Odin Robinson		75' 10	Grass Lake	
14	9	Nathan Fletcher		75' 7.5	Manchester	
15	10	Landon Lavigne		73' 8	Manchester	
16	10	Lucas Sheets		64' 7.5	Manchester	
17	10	Jozef Sprunk		62' 4	Manchester	
18	10	Ryan Riddle		53' 5.5	Grass Lake	
19	9	Vance Williams		49' 3	Manchester	
20	9	Benjamin Pokornicki		49' 0	Grass Lake	
21	9	Jacob Tomshany		41' 1.5	Grass Lake	
9	Noah Brown		SCR	Grass Lake	
9	Logan Heckaman		SCR	Addison	
 Mens High Jump Varsity - Finals
Pl	Yr	Name		Mark	Team
1	12	Jack Easterday		5' 11	Grass Lake	
2	11	Cody Smith		5' 6	Manchester	
3	11	Nathan Sines		5' 4	Addison	
4	11	Matthew Miller		5' 2	Manchester	
9	Hayden Schanz		NH	Grass Lake	
 Mens Pole Vault Varsity - Finals
Pl	Yr	Name		Mark	Team
1	12	Noah Springer		10' 6	Addison	
2	9	Isiah Stephens		10' 0	Addison	
3	11	Markus Grebe		8' 6	Manchester	
9	Aaron Herrera		SCR	Grass Lake	
9	Benjamin Ashwell		NH	Grass Lake	
9	Benjamin Eros		NH	Grass Lake	
9	Lucas Morse		NH	Addison	
 Mens Long Jump Varsity - Finals
Pl	Yr	Name		Mark	Team
1	10	Spencer Brown		19' 3	Addison	
2	10	Robert Anderson		18' 3.5	Grass Lake	
3	11	Jeffery Peterson		18' 3	Grass Lake	
4	9	Carmyne Beltran		17' 2.5	Grass Lake	
5	10	Cole Huckaba		16' 1	Addison	
6	11	Tyler Lutton		15' 5	Manchester	
7	11	Maxwell Woods		15' 1.5	Manchester	
Womens 100 Meters Varsity - Finals
Pl	Yr	Name		Mark	Team
1	9	Kate Starkey		13.3	Grass Lake	
2	12	Alexis Chapman		13.4	Addison	
2	10	Lydia Bennett		13.4	Manchester	
4	12	Ruby Johnson		13.6	Grass Lake	
5	10	Taylor Jezierski		14.1	Addison	
6	10	Mia Nejelski		14.8	Addison	
7	11	Kalli VanBogelen		15.1	Manchester	
8	9	Sara Jaimes		15.2	Addison	
9	11	Alexis Braatz		15.7	Manchester	
10	11	Maggie Jenks		16.1	Grass Lake	
10	11	Keira Adams		16.1	Manchester	
12	11	Roseanna Waters		17.6	Manchester	
13	10	Mya Dermeyer-Cottrell		18.5	Addison	
9	Adrianna Kline		NT	Grass Lake	
Womens 200 Meters Varsity - Finals
Pl	Yr	Name		Mark	Team
1	12	Lexus Bargesser		26.5	Grass Lake	
2	11	Allie Koch		27.2	Manchester	
3	10	Maggie Stewart		28.3	Manchester	
3	10	Lydia Bennett		28.3	Manchester	
3	9	Kate Starkey		28.3	Grass Lake	
6	10	Layne Terry		28.6	Grass Lake	
7	12	Alexis Chapman		29.3	Addison	
8	10	Taylor Jezierski		29.4	Addison	
9	12	Megan Vogel		31.1	Manchester	
10	10	Mia Nejelski		31.4	Addison	
11	9	Sara Jaimes		32.3	Addison	
11	9	Lorelai Malinowski		32.3	Grass Lake	
13	10	Kayli Trumble		32.8	Addison	
14	10	Addie Gale		34.0	Manchester	
15	11	Keira Adams		34.7	Manchester	
16	10	Caroline Yoder		35.0	Addison	
17	11	Maggie Jenks		35.3	Grass Lake	
18	10	Mya Dermeyer-Cottrell		41.7	Addison	
9	Grace Bullock		SCR	Grass Lake	
Womens 400 Meters Varsity - Finals
Pl	Yr	Name		Mark	Team
1	10	Lydia Bennett		1:05.9	Manchester	
2	10	Gianna Turek		1:06.8	Manchester	
3	12	Alaysia Allen		1:07.0	Addison	
4	9	Grace Bullock		1:10.4	Grass Lake	
5	10	Addie Gale		1:16.0	Manchester	
6	9	Sara Jaimes		1:16.2	Addison	
9	Maddie Jenks		SCR	Grass Lake	
Womens 800 Meters Varsity - Finals
Pl	Yr	Name		Mark	Team
1	10	Ava Viegelahn		2:35.0	Grass Lake	
2	10	Sayra Hernandez		2:39.4	Addison	
3	10	Madison Basham		2:48.8	Grass Lake	
4	12	McKenna Marsh		2:59.1	Manchester	
5	10	Gianna Turek		3:02.4	Manchester	
6	9	Allison Morris		3:04.8	Addison	
7	10	Jade Shaw		3:18.7	Addison	
8	9	Victoria Smitterberg		3:21.9	Grass Lake	
9	11	Emma Taylor		3:33.4	Manchester	
10	11	Roseanna Waters		3:47.1	Manchester	
9	Maddie Jenks		SCR	Grass Lake	
Womens 1600 Meters Varsity - Finals
Pl	Yr	Name		Mark	Team
1	10	Ava Viegelahn		6:00.2	Grass Lake	
2	12	McKenna Marsh		6:16.3	Manchester	
3	10	Madison Basham		6:19.0	Grass Lake	
4	12	Kendall Morris		6:49.2	Addison	
5	10	Maggie Frost		6:49.7	Addison	
6	12	Madison Dillon		7:06.7	Addison	
7	11	Emma Taylor		8:06.6	Manchester	
9	Stephanie Hernandez		SCR	Addison	
Womens 3200 Meters Varsity - Finals
Pl	Yr	Name		Mark	Team
1	10	Ava Viegelahn		14:04.2	Grass Lake	
2	12	McKenna Marsh		14:11.6	Manchester	
3	9	Maddie Jenks		14:56.7	Grass Lake	
4	12	Kendall Morris		15:11.5	Addison	
5	12	Madison Dillon		15:45.2	Addison	
6	11	Karlee Witte		17:48.1	Addison	
Womens 100m Hurdles - 33" Varsity - Finals
Pl	Yr	Name		Mark	Team
1	9	Molly Brown		16.5	Addison	
2	12	Gina Hanson		18.7	Addison	
3	12	Ruby Johnson		19.0	Grass Lake	
4	9	Lorelai Malinowski		21.1	Grass Lake	
5	9	Faith Branner		23.1	Manchester	
Womens 300m Hurdles - 30" Varsity - Finals
Pl	Yr	Name		Mark	Team
1	9	Molly Brown		49.5	Addison	
2	12	Ruby Johnson		54.3	Grass Lake	
3	12	Gina Hanson		55.0	Addison	
4	9	Lorelai Malinowski		57.2	Grass Lake	
5	9	Faith Branner		1:10.8	Manchester	
Womens 4x100 Relay Varsity - Finals
Pl	Yr	Name		Mark	Team
1				52.9	Addison	
2				53.4	Grass Lake	
SCR	Grass Lake	
Womens 4x200 Relay Varsity - Finals
Pl	Yr	Name		Mark	Team
1				1:49.8	Addison	
2				1:52.5	Grass Lake	
Womens 4x400 Relay Varsity - Finals
Pl	Yr	Name		Mark	Team
1				4:41.9	Manchester	
SCR	Grass Lake	
SCR	Addison	
SCR	Addison	
Womens 4x800 Relay Varsity - Finals
Pl	Yr	Name		Mark	Team
1				10:56.0	Grass Lake	
2				11:17.4	Manchester	
3				11:37.1	Addison	
Womens Shot Put - 4kg Varsity - Finals
Pl	Yr	Name		Mark	Team
1	12	Gabi Lutchka		33' 6.25	Grass Lake	
2	12	Jasmine Carr		31' 5.75	Grass Lake	
3	12	Megan Vogel		29' 5.5	Manchester	
4	9	Brayley Cook		27' 1.75	Grass Lake	
5	10	Caroline Yoder		26' 8	Addison	
6	10	Kayli Trumble		25' 4.75	Addison	
7	9	Lexus Mead		21' 9.25	Grass Lake	
8	10	Jade Shaw		21' 1.25	Addison	
9	11	Keira Adams		20' 5.75	Manchester	
10	9	Brooke Huff		19' 10	Grass Lake	
11	9	Faith Branner		19' 5.5	Manchester	
12	11	Karlee Witte		19' 5.25	Addison	
13	9	Natalie Farmer		19' 3.75	Grass Lake	
Womens Discus - 1kg Varsity - Finals
Pl	Yr	Name		Mark	Team
1	9	Brayley Cook		84' 1	Grass Lake	
2	10	Caroline Yoder		82' 4.5	Addison	
3	12	Megan Vogel		77' 9	Manchester	
4	12	Jasmine Carr		75' 7.5	Grass Lake	
5	10	Jade Shaw		70' 4.5	Addison	
6	12	Morgan Lutton		66' 6.5	Manchester	
7	10	Kayli Trumble		66' 5	Addison	
8	12	Gabi Lutchka		64' 11	Grass Lake	
9	11	Keira Adams		57' 7	Manchester	
10	9	Natalie Farmer		57' 4	Grass Lake	
11	9	Brooke Huff		53' 4.5	Grass Lake	
12	11	Karlee Witte		50' 3.5	Addison	
13	9	Lexus Mead		45' 1	Grass Lake	
14	9	Faith Branner		42' 4.5	Manchester	
Womens High Jump Varsity - Finals
Pl	Yr	Name		Mark	Team
1	12	Morgan Lutton		4' 10	Manchester	
2	12	Gabi Lutchka		4' 10	Grass Lake	
3	12	Gina Hanson		4' 10	Addison	
4	11	Allie Koch		4' 8	Manchester	
5	10	Mia Nejelski		4' 8	Addison	
6	9	Molly Brown		4' 6	Addison	
7	12	Ruby Johnson		4' 6	Grass Lake	
8	11	Kalli VanBogelen		4' 4	Manchester	
9	9	Lorelai Malinowski		4' 2	Grass Lake	
9	Adrianna Kline		NH	Grass Lake	
Womens Pole Vault Varsity - Finals
Pl	Yr	Name		Mark	Team
1	9	Sara Jaimes		7' 0	Addison	
2	10	Madison Basham		6' 6	Grass Lake	
3	11	Emma Taylor		6' 0	Manchester	
9	Allison Morris		NH	Addison	
Womens Long Jump Varsity - Finals
Pl	Yr	Name		Mark	Team
1	10	Maggie Stewart		15' 7.5	Manchester	
2	10	Layne Terry		14' 9	Grass Lake	
3	10	Mia Nejelski		14' 4	Addison	
4	12	Morgan Lutton		14' 1	Manchester	
5	9	Adrianna Kline		13' 3	Grass Lake	
6	11	Kalli VanBogelen		12' 5	Manchester	
7	11	Maggie Jenks		11' 1.5	Grass Lake	
8	9	Lexus Mead		9' 5.5	Grass Lake	
9	10	Mya Dermeyer-Cottrell		8' 4	Addison	
9	Victoria Smitterberg		SCR	Grass Lake