Results

1973

60 yard dash	
1	Gerald Tinker	Kent State	6
2	Ed Hammonds	Memphis State	6.1
3	Marshall Dill	Michigan State	6.1
4	Carl Lawson	Idhao State	6.1
5	Steve Pettes	Oklahoma State	6.2
60 yard hurdles	
1	Rod Milburn	Southern U.	6.9
2	Danny Smith	Florida State	7
3	Godfrey Murray	Michigan	7.1
4	Charles Dobson	William & Mary	7.2
5	Bruce Collins	Penn	7.2
440 yard dash
1	Terry Erickson	So. Illinois	49
2	Kim Rowe	Michigan	49.2
3	Mark Enyeart	Utah State	49.4
4	Bruce Ijirighio	Illinois State	49.4
5	Dick Eisenlauer	Iowa	49.6
 600 yard dash
1	Beaufort Brown	Florida	1:10.0
2	Skip Kent 	Wisconsin 	1:10.2 
3	Robert Cassleman	Michigan State	1:10.3
	
4	David Kaemerer	Illinois	1:10.4
5	Mike Beck	Georgia Tech	1:11.0
	
880 yard run 	
1	Ken Schappert	Villanova	1:50.4
	
2	Roger Chadwick	Nebraska	1:53.0
3	Ted Harris	Kent State	1:53.1
4	Eugene Weiss	Monclair State	1:56.8
1000 yard run	
1	Tony Waldrop	North Carolina	2:10.0	
2	Keith Francis	Boston Col.	2:10.6	
3	Clifford Bruce	Manhatten	2:10.7	
4	Mike Durkin	Illinois	2:12.2	
5	Denis Fikes	Penn	2:12.3	
MILE	
1	Dave Wottle	Bowling Green	4:03.4	
2	Reginald McAfee	North Carolina	4:03.8	
3	Danny Zoeller	Tennessee	4:04.8	
4	Paul Cummings	Brigham Young University	4:05.7	
5	Ken Popejoy	Michigan State	4:07.1	
TWO MILE	
1	Mike Keogh	Manhatten	8:38.7	
2	Glenn Herold	Wisconsin	8:40.9	
3	Nick Rose	Western Kentucky	8:44.0	
4	Pat Mandera	Indiana	8:45.6	
5	Doug Brown	Tennessee	8:48.0	
MILE RELAY	
1		Seton Hall	3:17.0	

2		Adelphi	3:17.1	

3		So. Illinois	3:17.2	

4		Alabama	3:17.4	

5		Michigan	3:18.5	

	
TWO MILE RELAY	
1		Fordham	7:31.5	

2		Tennessee	7:31.6	

3		Nebraska	7:32.1	

4		Pittsburgh	7:36.3	

5		Catholic U.	7:36.7	

DISTANCE MEDLEY 	
1		Manhatten	9:43.8	

2		Colorado	9:48.7	

3		Oklahoma State	9:48.8	

4		UTEP	9:48.9	

5		Nebraska	9:52.6	

HIGH JUMP 	
1	Chris Dunn	Colgate	7-2	
2	Barry Schur	Kansas	7-1	
3	Jerry Culp	USC	7-0	
4	Dennis Adama	Indiana	7-0	
5	Robert Joseph	Arizona	6-10	
5	Reynaldo Brown	Cal Poly SLO	6-10	
POLE VAULT	
1	Terry Porter	Kansas	17-0	
2	Jeff Taylor	University of Washington	16-8	
2	Jim Green	Ohio State	16-8	
4	Ingemar Jernberg	New Mexico	16-4	
5	Tom Craig	Oklahoma	16-4	
LONG JUMP	
1	Randy Williams	USC	26-4.25	
2	Al Lanier	Cincinnati	26-3.50	
3	Bill Rea	Pittsburgh	25-11.25	
	
4	Kingsley Adams	Colorado	25-4.25	
5	Anthony Carter	Austin Peay	25-2	
	
TRIPLE JUMP	
1	Barry McClure	Mid. Tenn. State	54-1.75	
2	Larry Gray 	Missouri 	52-5.50 	
3	Ken McBryde 	Manhatten 	52-1.50 	
4	Tommy Haynes	Mid. Tenn. State	51-11.75	
5	Sigurd Langeland	Brigham Young University	51-9.75	

SHOT PUT	
1	Hans Hoglund	UTEP	64-1.25	
	
2	Jesse Stuart	Western Kentucky	63-8.50	
3	Sam Walker	SMU	62-1.50	
4	Rudy Guevarra	Kansas	60-8	
5	Richard Bilder 	No. Illinois 	59-7.75 	
35LB WEIGHT THROW 	
1	Ted Bregar	Naval Academy	68-1.50	
2	Pete Farmer	UTEP	67-10.50	
3	Jacques Accambray	Kent State	67-7	
4	Douglas Greenwood	Princeton	62-11.25	
5	Charles Ostrand	Army	62-2