Division 1 Boys Individual Champion
Riad Rababeh (Dearborn) 15:25
BOYS 5,000 METER RUN | ||||||
---|---|---|---|---|---|---|
PLACE | ATHLETE | TEAM | RESULT | POINTS | ||
1 | Riad Rababeh | 12 | Dearborn | 15:25.00 | -- | |
2 | Mitchell Day | 12 | Alpena | 15:41.00 | 1 | |
3 | Harrison Grzymkowski | 10 | White Lake Lakeland | 15:52.00 | 2 | |
4 | Michael Jarvis | 12 | Lake Orion | 15:53.00 | 3 | |
5 | Tyler McCartney | 12 | Grand Ledge | 15:53.00 | -- | |
6 | Matt Schram | 12 | Rochester Adams | 15:55.00 | -- | |
7 | Andrew Bond | 12 | Fenton | 15:55.00 | -- | |
8 | Tristan Williams | 10 | Ann Arbor Skyline | 15:56.00 | -- | |
9 | Ethan Byrnes | 11 | Plymouth | 15:56.00 | -- | |
10 | Abdi Ahmed | 11 | Grand Rapids Forest Hills Northern | 15:56.00 | -- | |
11 | Ben Cracraft | 12 | Northville | 15:57.00 | 4 | |
12 | Aiden Smith | 10 | Alpena | 15:57.00 | 5 | |
13 | Steven Stine | 12 | Fraser | 15:58.00 | -- | |
14 | Nicholson Jack | 11 | Grand Haven | 15:58.00 | 6 | |
15 | Zac Clark | 12 | Canton | 15:59.00 | -- |
Division 1 Boys Team Champions
White Lake Lakeland - 125 pts
TEAM SCORES | ||||||
---|---|---|---|---|---|---|
PLACE | TEAM | POINTS | SCORERS | TIMES | ||
1 | White Lake Lakeland | 125 | 2+21+25+26+51 (94+121) | 0:51 1-5 Split | 16:20 Avg | ||
2 | Saline | 198 | 12+18+40+63+65 (95+133) | 0:42 1-5 Split | 16:32 Avg | ||
3 | Birmingham Brother Rice | 220 | 16+31+41+53+79 (143) | 0:47 1-5 Split | 16:37 Avg | ||
4 | Novi | 225 | 22+32+54+58+59 (91+135) | 0:28 1-5 Split | 16:39 Avg | ||
5 | Ann Arbor Pioneer | 237 | 7+37+52+67+74 (75+152) | 0:56 1-5 Split | 16:38 Avg |